Name | Agency | Class | Salary | OPS Hourly Rate |
---|---|---|---|---|
Marcus Edward Mccall N | Dept Of Children And Families | Human Services Worker I - Forensic | $26,969.28 | - |
Deannah Le'creshia Sims N | Dept Of Children And Families | Unit Treatment & Rehab Specialist - F/c | $26,969.28 | - |
Ta quannia T Howard N | Justice Admin Commission | Legal Assistant/secretary Ii | $26,962.32 | - |
Tina Doreen Wallace-hamlin N | Department Of Revenue | Revenue Specialist I | $26,879.40 | - |
Aariran D Batson N | Agency For Persons W Disabilit | Vocational Instructor Ii - F/c | $26,879.32 | - |
Lori-joelle Johnson N | Agriculture And Consumer Svcs | Administrative Assistant I | $26,879.32 | - |
Katie M Noble N | Business & Professional Reg | Administrative Assistant I | $26,879.32 | - |
Shaveze D'sha Bellamy N | Department Of Health | Regulatory Specialist I | $26,879.32 | - |
Deveney Bre'yanna Ferguson N | Department Of Juvenile Justice | Administrative Assistant I | $26,879.32 | - |
Alexious She'ree Hightower N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $26,879.32 | - |
Constance Lynn O'brien N | Department Of Juvenile Justice | Administrative Assistant I | $26,879.32 | - |
Delwyn G Jackson N | Department Of Revenue | Edp Quality Control/scheduling Spec | $26,879.28 | - |
Damien P Picquet N | Justice Admin Commission | Witness Coordinator Iii | $26,819.40 | - |
Jacqueline Eckwielen N | Department Of Health | Family Support Worker | $26,818.74 | - |
Sara Cretul Mclynn N | Department Of Corrections | Secretary Specialist - F/c | $26,806.00 | - |
Deana Kay Gerneth N | Department Of Health | Fiscal Assistant Ii | $26,769.60 | - |
Lori Lee Ward N | Department Of Health | Fiscal Assistant Ii | $26,769.60 | - |
Rhonda Kay Woodall N | Department Of Health | Fiscal Assistant Ii | $26,769.60 | - |
Dawn Lynn Zimmerman-butrym N | Department Of Health | Fiscal Assistant Ii | $26,769.60 | - |
Frank R Moceri N | Department Of Health | Maintenance Mechanic | $26,765.44 | - |
Ellen F Riley N | Div Of Administrative Hearings | Deputy Clerk | $26,760.00 | - |
Keyla W Aponte N | Justice Admin Commission | Victim Witness Counselor I | $26,753.88 | - |
Shahida A James N | Div Of Administrative Hearings | Deputy Clerk | $26,748.00 | - |
Laura L Hill N | Highway Safety & Motor Vehicle | Records Specialist | $26,748.00 | - |
Eileen Kristin Wildermuth N | Dept Of Children And Families | Behavioral Program Specialist | $26,719.68 | - |
Emerita N/a Ortiz N | Dept Environmental Protection | Senior Clerk | $26,668.80 | - |
Jacquelline Jill Tinnesz N | Department Of Health | Dental Assistant | $26,644.80 | - |
Bryonna N'jea Graham N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $26,613.60 | - |
Jasminne Ne'shay Myles N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $26,613.60 | - |
Shankeya Ja'que Washington N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $26,613.60 | - |
Veronica L Cunningham N | Justice Admin Commission | Secretary Iv | $26,600.16 | - |
Junie Lafosse N | Department Of Health | Family Support Worker | $26,589.94 | - |
Salwa Abutineh N | Agriculture And Consumer Svcs | Duty Officer | $26,579.80 | - |
Michelle Barker N | Agriculture And Consumer Svcs | Duty Officer | $26,579.80 | - |
Jeffrey H Tabor N | Agriculture And Consumer Svcs | Duty Officer | $26,579.80 | - |
Michael B Taylor N | Agriculture And Consumer Svcs | Duty Officer | $26,579.80 | - |
Ginger Liegh Hadley N | Dept Of Children And Families | Interviewing Clerk | $26,543.66 | - |
Ariel Bauer N | Agriculture And Consumer Svcs | Agriculture & Consumer Protect Inspector | $26,540.54 | - |
Dylan Boekenoogen N | Agriculture And Consumer Svcs | Laboratory Technician Iv | $26,540.54 | - |
Madeline Rose Funaro N | Agriculture And Consumer Svcs | Laboratory Technician Iv | $26,540.54 | - |
Justin Cole Haley N | Agriculture And Consumer Svcs | Agriculture & Consumer Protect Inspector | $26,540.54 | - |
Laketa Lashay Levy N | Agriculture And Consumer Svcs | Laboratory Technician Iv | $26,540.54 | - |
Justin Roff N | Agriculture And Consumer Svcs | Laboratory Technician Iv | $26,540.54 | - |
Markesha Ladonna Brown N | Department Of Corrections | Correctional Sentence Specialist - Ses | $26,540.54 | - |
Jessica Noel Smith N | Department Of Corrections | Correctional Sentence Specialist - Ses | $26,540.54 | - |
Lisa Amanda Vaughn N | Department Of Corrections | Correctional Sentence Specialist - Ses | $26,540.54 | - |
Ashanti M Graham N | Department Of Health | Accountant Ii | $26,540.54 | - |
Odalys Ariana Rodriquez N | Department Of Health | Accountant Ii | $26,540.54 | - |
Nancy Barlow N | Dept Of Management Services | Benefits Technician | $26,540.54 | - |
Kiera Brown N | Dept Of Management Services | Benefits Technician | $26,540.54 | - |
Camron Brunson N | Dept Of Management Services | Benefits Technician | $26,540.54 | - |
Alejandra Maria Cintron-perez N | Dept Of Management Services | Benefits Technician | $26,540.54 | - |
Kimberley Epps-laury N | Dept Of Management Services | Benefits Technician | $26,540.54 | - |
Casimiro Guerra N | Dept Of Management Services | Benefits Technician | $26,540.54 | - |
T'keyah Keosha tatyanna Dunkley N | Department Of Juvenile Justice | Juvenile Justice Detention Officer Ii | $26,540.54 | - |
Henry Abim bola Adelusi jr N | Department Of Revenue | Revenue Specialist Ii | $26,540.52 | - |
Richard Douglas Atherton N | Department Of Revenue | Revenue Specialist Ii | $26,540.52 | - |
Franeeca Reshaye Boggan N | Department Of Revenue | Revenue Specialist Ii | $26,540.52 | - |
Sherry Carroll aber N | Department Of Revenue | Revenue Specialist Ii | $26,540.52 | - |
Michelle C Chevalier N | Department Of Revenue | Revenue Specialist Ii | $26,540.52 | - |
Cassandra M Craig N | Department Of Revenue | Revenue Specialist Ii | $26,540.52 | - |
Emily Madeleine Dejewski N | Department Of Revenue | Revenue Specialist Ii | $26,540.52 | - |
Corinne M Dunnigan N | Department Of Revenue | Revenue Specialist Ii | $26,540.52 | - |
Vanessa Del valle Gonzalez N | Department Of Revenue | Revenue Specialist Ii | $26,540.52 | - |
Emmanuel Garcia Ignacio N | Department Of Revenue | Revenue Specialist Ii | $26,540.52 | - |
Akenia K Jackson N | Department Of Revenue | Revenue Specialist Ii | $26,540.52 | - |
Jamila Tollie Johnson N | Department Of Revenue | Revenue Specialist Ii | $26,540.52 | - |
Razane Kissayi N | Department Of Revenue | Revenue Specialist Ii | $26,540.52 | - |
Milagros Margarita Maxera N | Department Of Revenue | Revenue Specialist Ii | $26,540.52 | - |
Caron Sophia Mckenzie-davis N | Department Of Revenue | Revenue Specialist Ii | $26,540.52 | - |
Annette Michelle Parker N | Department Of Revenue | Revenue Specialist Ii | $26,540.52 | - |
David James Pinsky N | Department Of Revenue | Revenue Specialist Ii | $26,540.52 | - |
Kiana Rachel Rease N | Department Of Revenue | Revenue Specialist Ii | $26,540.52 | - |
Claudia Joan Rivadeneira espinoza N | Department Of Revenue | Revenue Specialist Ii | $26,540.52 | - |
Jhoan Manuel Santiago pabon N | Department Of Revenue | Revenue Specialist Ii | $26,540.52 | - |
Last time updated: October 2018.