| Name | Agency | Class | Salary | OPS Hourly Rate |
|---|---|---|---|---|
| Thomas Howard Watkins N | Department Of Revenue | Senior Clerk | $25,479.48 | - |
| Catherine Maureen Kemper N | Department Of Military Affairs | Administrative Assistant I | $25,479.24 | - |
| Dustin Aaron Kennedy N | Department Of Military Affairs | Military Police Officer I-fng | $25,479.24 | - |
| Philip Jeffrey Mule N | Department Of Military Affairs | Records Specialist | $25,479.24 | - |
| Karen L Stier N | Department Of Military Affairs | Records Specialist | $25,479.24 | - |
| Candice Shenika Gibson N | Department Of Revenue | Revenue Specialist I | $25,479.24 | - |
| Khara Nicole Fleming N | Department Of State | Administrative Assistant I | $25,479.24 | - |
| Malaysia S Collins N | Dept Environmental Protection | Administrative Assistant I | $25,479.24 | - |
| Megan N Curlee N | Dept Environmental Protection | Administrative Assistant I | $25,479.24 | - |
| Christina M Deason N | Dept Environmental Protection | Administrative Assistant I | $25,479.24 | - |
| Sarah Ann Turner N | Dept Of Financial Services | Regulatory Specialist I | $25,479.24 | - |
| Eleanor E Grubbs N | Div Of Administrative Hearings | Commission Deputy Clerk I | $25,479.24 | - |
| Andrew D Maloch N | Div Of Administrative Hearings | Deputy Clerk | $25,479.24 | - |
| Tommy W Martin N | Highway Safety & Motor Vehicle | Records Specialist | $25,479.24 | - |
| Kasandra D Murphy N | Highway Safety & Motor Vehicle | Administrative Assistant I | $25,479.24 | - |
| Michael W Sarvis jr N | Highway Safety & Motor Vehicle | Regulatory Specialist I | $25,479.24 | - |
| Kimberly D Starling N | Public Service Commission | Administrative Assistant I | $25,479.24 | - |
| T'keyah Nachae Davis N | Department Of Revenue | Revenue Specialist I | $25,479.24 | - |
| Cynthia Bridges N | Agency For Health Care Admin | Administrative Assistant I | $25,479.22 | - |
| Valderine Grant N | Agency For Health Care Admin | Administrative Assistant I | $25,479.22 | - |
| Kimberly Zanghi N | Agency For Health Care Admin | Human Services Program Records Analyst | $25,479.22 | - |
| Jeremy Bell N | Agency For Persons W Disabilit | Administrative Assistant I | $25,479.22 | - |
| Ashlee A Hobbs N | Agency For Persons W Disabilit | Behavioral Program Specialist-f/c | $25,479.22 | - |
| Terrance Lee Pittman N | Agency For Persons W Disabilit | Behavioral Program Specialist-f/c | $25,479.22 | - |
| Charles Derrick Shaw jr N | Agency For Persons W Disabilit | Behavioral Program Specialist-f/c | $25,479.22 | - |
| William Mcclure Whittemore N | Agency For Persons W Disabilit | Maintenance Mechanic | $25,479.22 | - |
| Tesla Blackshear N | Agriculture And Consumer Svcs | Administrative Assistant I | $25,479.22 | - |
| Paula L Clayton N | Agriculture And Consumer Svcs | Regulatory Specialist I | $25,479.22 | - |
| Mary Louise Lester N | Agriculture And Consumer Svcs | Regulatory Specialist I | $25,479.22 | - |
| Holly Wells O'neal N | Agriculture And Consumer Svcs | Regulatory Specialist I | $25,479.22 | - |
| Ashlee Danielle Stoddard-barton N | Agriculture And Consumer Svcs | Regulatory Specialist I | $25,479.22 | - |
| Shericka Shavelle Daniels N | Business & Professional Reg | Regulatory Specialist I | $25,479.22 | - |
| Bonita Davis-colson N | Business & Professional Reg | Regulatory Specialist I | $25,479.22 | - |
| Yvonte Harvey N | Business & Professional Reg | Regulatory Specialist I | $25,479.22 | - |
| Ned Ruffin iii N | Business & Professional Reg | Regulatory Specialist I | $25,479.22 | - |
| Clarissa Sellers N | Business & Professional Reg | Regulatory Specialist I | $25,479.22 | - |
| Wilmer Alonso valentin N | Department Of Health | Administrative Assistant I | $25,479.22 | - |
| Alanna R Anderson N | Department Of Health | Regulatory Specialist I | $25,479.22 | - |
| Natallia Ashley N | Department Of Health | Regulatory Specialist I | $25,479.22 | - |
| Tkeyah Brinson N | Department Of Health | Regulatory Specialist I | $25,479.22 | - |
| Canesha S Deans N | Department Of Health | Regulatory Specialist I | $25,479.22 | - |
| Brittany M Duhart N | Department Of Health | Regulatory Specialist I | $25,479.22 | - |
| Zachary A Eggleston N | Department Of Health | Regulatory Specialist I | $25,479.22 | - |
| Christy Michelle Farbe N | Department Of Health | Administrative Assistant I | $25,479.22 | - |
| Sarah Elizabeth Lopez N | Department Of Health | Records Specialist | $25,479.22 | - |
| Lourine Phillips N | Department Of Health | Administrative Assistant I | $25,479.22 | - |
| Jason Timothy Pye N | Department Of Health | Regulatory Specialist I | $25,479.22 | - |
| Nathaniel Thomas jr N | Department Of Health | Regulatory Specialist I | $25,479.22 | - |
| Keith Young N | Department Of Health | Regulatory Specialist I | $25,479.22 | - |
| Jalesa Shantrell Dennis N | Department Of Juvenile Justice | Administrative Assistant I | $25,479.22 | - |
| Jaquay L Hall N | Department Of Juvenile Justice | Administrative Assistant I | $25,479.22 | - |
| Pamela Ann Coates-smith N | Dept Of Management Services | Office Automation Specialist I | $25,479.22 | - |
| Maria J Forestier N | Dept Of Veterans' Affairs | Administrative Assistant I | $25,479.22 | - |
| Jeanne T Schodde N | Fish & Wildlife Conserv Comm | Administrative Assistant I | $25,479.22 | - |
| Dshombe M'ba Flowers N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $25,479.22 | - |
| La'vashia Rebecca ann Morris N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $25,479.22 | - |
| Ja'nae Monique Williams N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $25,479.22 | - |
| Cana-kierra King N | Department Of State | Regulatory Specialist I | $25,479.12 | - |
| Marie Lynette Sisk N | Fl School For The Deaf & Blind | Residential Instructor | $25,478.96 | - |
| Wanda Denise French N | Department Of Health | Fiscal Assistant Ii | $25,474.54 | - |
| Trinece C Coleman N | Justice Admin Commission | Child Support Enforcement Specialist I | $25,469.16 | - |
| Vanessa S Desamous N | Justice Admin Commission | Child Support Enforcement Specialist I | $25,469.16 | - |
| Shakitha L Hayes N | Justice Admin Commission | Child Support Enforcement Specialist I | $25,469.16 | - |
| Manuela Meneses N | Justice Admin Commission | Child Support Enforcement Specialist I | $25,469.16 | - |
| Craig B Merlin N | Justice Admin Commission | Child Support Enforcement Specialist I | $25,469.16 | - |
| Raul Perez jr N | Justice Admin Commission | Child Support Enforcement Specialist I | $25,469.16 | - |
| Faradia Toussaint N | Department Of Health | Senior Clerk | $25,424.10 | - |
| Brenda Ann Myrick N | Department Of Health | Senior Clerk | $25,409.80 | - |
| Marjorie L Ponce N | Justice Admin Commission | Secretary Iv | $25,400.28 | - |
| Vicki L Griffith N | Department Of Health | Dental Assistant | $25,376.00 | - |
| Rachel N Jones N | Department Of Health | Dental Assistant | $25,376.00 | - |
| Deborah J Reeves N | Department Of Health | Fiscal Assistant Ii | $25,355.20 | - |
| Brendan Kevin O'healaigh N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $25,286.56 | - |
| Khadijah Tre'vanda Scott N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $25,286.56 | - |
| Donna J Ard N | Department Of Health | Interviewing Clerk | $25,253.80 | - |
Last time updated: October 2018.