| Name | Agency | Class | Salary | OPS Hourly Rate |
|---|---|---|---|---|
| Dwana Dale Clarke N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Luis A Claro N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Shakira Shere Davidson N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Virginia Davila N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Robert Oscar Dobles jr N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Kyla Neisha Dunlap N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Genevieve Helena Felder N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Ramon Fernandez N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Tamara G Fields N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Felicia Nicole Flowers N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Bianca Barbara Fong N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Rhonda Rashanne Forbes N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Lizbeth Sariann Francis-bernard N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Yvenide Francois N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Neysi Fuentes N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Bridgette Stephanie Garcia N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Natalie Garcia N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Maily Loreta Gonzalez tamayo N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Sharon Denise Granger N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Dajan T Green N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Jequitta A Hall N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Krisita Rose Hall N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Isel Hanono N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Jamie Everon Harris N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Tyrah Zaire Hodrick N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Marquita Angelica Ible N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Catherine A Jacob N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Sherly Jean noel N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Jazzmin Wallisha Johnson N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Vashea Lenise Johnson N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Ausharay Lee N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Vanessa Isabel Legge N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Adayshia Maliaka adara Lewis N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Enrique Lubian N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Shenequa Latavia elizabeth Mack N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Nancie C Mertil N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Sherley Milien-williams N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Pierre Sylvain Mongerard N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Esther Occilien N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Quinesha Altrevia Oneal N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Germania Ortiz N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Nneka Shanna Ottey N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Paul Pallickal N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Latecia Marquette Pinkney N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Kayla Shakia Ranger N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Olivia Grace Reynolds N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Tomas Jesus Rodriguez N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Jasmine Amanda Rojas N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Paola Rosa martinez N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Essence Rolena Ross N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Sheree Lynette Roundtree N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Sabrina Zelda Rouse N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Felicia M Santos N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Tarah V Shanks N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Sharon Denise Shavers thompson N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Magdala St hubert N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Victoria Demetrius Swain N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Kathy V Thetais N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Juanita Velasquez N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Tiffany L Williams N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Lakeshia N Wilson N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Deneisha Shadae Wray N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Wytrina Lynelle Wright N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,843.26 | - |
| Jennifer Lynn Mata N | Department Of Health | Dental Assistant | $24,835.20 | - |
| Ludys Cartaya N | Department Of The Lottery | Lottery Marketing Specialist Iii | $24,817.20 | - |
| Martinluther K Wallace N | Department Of The Lottery | Lottery Marketing Specialist Iii | $24,817.20 | - |
| Arielle Tyi Callender N | Fish & Wildlife Conserv Comm | Secretary Specialist | $24,803.74 | - |
| Elana G Gratz N | Office Of The Attorney General | Staff Assistant | $24,772.80 | - |
| Valencia L Williams N | Department Of Corrections | Criminal Justice Information Technician | $24,772.02 | - |
| A'scotia K. Mateo N | Department Of Health | Pharmacy Technician | $24,763.44 | - |
| Rosario Garcia alston N | Business & Professional Reg | Paralegal Specialist | $24,751.74 | - |
| Zhaporah Raquel Stewart N | Department Of Corrections | Staff Assistant | $24,751.74 | - |
| Robert W Daley N | Dept Of Veterans' Affairs | Staff Assistant | $24,751.74 | - |
| Joyce D Pierce N | Fish & Wildlife Conserv Comm | Staff Assistant | $24,751.74 | - |
| Brenda K Gaskins N | Dept Of Children And Families | Concessions Supervisor - Ses | $24,737.44 | - |
Last time updated: October 2018.