Name | Agency | Class | Salary | OPS Hourly Rate |
---|---|---|---|---|
Ge'nesis Altamirano N | Department Of Health | Senior Clerk | $28,035.28 | - |
Tracy Syndab N | Department Of Revenue | Revenue Specialist Ii | $28,027.44 | - |
Paul G Dimmer N | Department Of Health | Administrative Assistant I | $28,027.22 | - |
Anna marie A Manlapaz N | Department Of Health | Administrative Assistant I | $28,027.22 | - |
Eric Adger N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
XXXX XXXX N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Jarvis Anton Bellamy N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Corey Arlan Berman N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Jorge Jose Bidot olivo N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Jarkievious Jarnard Blackshear N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Xavier N Bonitto N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Monica Kaye Boyd N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Vincent Patrick Boyle N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Alexus La'prell Brown N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Darren L Bryant N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Cameron Marquis Cabarris N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Laurence Joseph Caragnano N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Lynodra Marchelle Carter N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Luis Hiram Colon N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Agnes Theresa Coppola N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Drew J Cossa N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Lamar Anthony Dabney N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Chandler Nicole Daugherty N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Arrington Watson Davis N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Brittany Shavonne Davis N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Howard Delano Davis N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Jaalah Janella Davis N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Kim Marie Davis N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Adam Ferguson iii N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Todd Anthony Fontaine N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Jairus Richard Gainey N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Darius Chipone Gallon N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Natalie Lashy Gibson N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Alicia Shenay Glover N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Wesley A Greene N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Eduardo Guerrero N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Jacquez Jacari Hall N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Chad Joseph Harvey N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Justin Lee Hendrickson N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Cassie Jo lee Hudson N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Jerry Thomas Huntington N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Jeremy Antonio Jackson N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Margaret Marianna Jackson N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Horace Anthony lewis Jasmin N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Matthew J Johnson N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Wills H Joseph N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Hunter Keith Lawson N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Latochia Yvonne Lee N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Lorraine Lickers N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Paul Edward Lowe N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Mark Anthony Malanowski jr N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Juan J Martinez N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Eugene Randolph Mcelvin jr N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Kovinee Mikaila Mcquiter N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Ava Yahcleash Miller N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Narissa Nadia Mohamed N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Vicente Roman Moore N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Freddy Morales jr N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Isaac James Morton N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Willie Darnell Muhammad N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Antonio Lavell Norton, jr N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Jerrod Gage O'steen N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Nelson Omar Pabon-rosario N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
David A Page N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Janee Aundreial Palmer N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Alea D Parker N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Kevin P Parsons N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Sherelle K Patrick N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Christopher Rivera N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Katherine Romero N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Lilton Leon Rose iii N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Dontay Dequan Sheppard N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Jason Paul Shingleton N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Deontra Deshawn Smith N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Phillip Wil Smith N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Last time updated: October 2018.