Name | Agency | Class | Salary | OPS Hourly Rate |
---|---|---|---|---|
Shelby Gabriel Smith N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Daniel Nathan Spencer N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
John Albert Stevens N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Molly Alice Stewart N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Joshua Benjamin Stuart N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Terrence Darrell Sturdivant N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Tomeka Lashay Swinton N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Jamie Louise Tartick N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Judy P Tavae N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Towanda Lorraine Tharpe N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Rivera Riveria Tillman N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Frankie Denise Timmons N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Shawn P Totten N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Gavrielle Lydia Touzalin N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Joseph Francis Vandervort N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Ronzo Wade jr N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Niasya S Walker hinkson N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Patrick Michael Walters N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Kurtis Michah Warren N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Matthew Paul Westfall N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Antonio B Williams N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Carleesia Evernia Williams N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Dearrell Williams N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Randulyn Latoria Williams N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Demond Lorenza Winters N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Kimmy Diane Woods N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Talaci Sharrice Works N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Reginald Charles Wright jr N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Christopher Joseph Young N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Octaviano Zamudio N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Alexander Zavala N | Department Of Juvenile Justice | Juvenile Justice Detention Officer I | $28,027.22 | - |
Raul Francisco-gonzalez N | Department Of Revenue | Revenue Specialist Ii | $28,027.20 | - |
Alisha Leonard N | Department Of Health | Administrative Assistant I | $28,026.96 | - |
Jennifer L Herret N | Highway Safety & Motor Vehicle | Regional Duty Officer | $28,009.80 | - |
David Mclaren N | Department Of Juvenile Justice | Maintenance Mechanic | $28,000.18 | - |
David Christian Saldivar N | Department Of Juvenile Justice | Maintenance Mechanic | $28,000.18 | - |
Ukiwe Maduekwe N | Dept Of Management Services | Energy Management Control System Opr | $28,000.18 | - |
Jennifer Lee N | Dept Environmental Protection | Park Services Specialist | $28,000.08 | - |
Christian L Parkerson N | Dept Environmental Protection | Park Services Specialist | $28,000.08 | - |
Bernita Latreese Benton N | Dept Of Financial Services | Staff Assistant | $28,000.08 | - |
Demi J Romero N | Justice Admin Commission | Secretary I | $28,000.08 | - |
Nicholas Lee Wingler N | Exec Office Of The Governor | Computer Support Analyst | $27,999.96 | - |
Randy James Brown N | Dept Of Children And Families | Maintenance Mechanic | $27,970.80 | - |
Shandelyn J Hanford N | Highway Safety & Motor Vehicle | Regional Duty Officer | $27,944.76 | - |
Evan Griffin N | Agency For Health Care Admin | Accountant Ii | $27,940.64 | - |
Christine Marie Seles N | Agency For Persons W Disabilit | Fiscal Assistant Ii | $27,940.64 | - |
Yisel Barbachano N | Agriculture And Consumer Svcs | Laboratory Technician Iv | $27,940.64 | - |
Josephine Boix N | Agriculture And Consumer Svcs | Agriculture & Consumer Protect Inspector | $27,940.64 | - |
Samuel R Pluviose N | Agriculture And Consumer Svcs | Laboratory Technician Iv | $27,940.64 | - |
Tracy jo Gibson N | Department Of Corrections | Correctional Sentence Specialist | $27,940.64 | - |
Caylyn Leslie Carrillo N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $27,940.64 | - |
Amy Nicole Claggett N | Dept Of Children And Families | Human Services Counselor Iii | $27,940.64 | - |
Veronica Lebron N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $27,940.64 | - |
Teasha La'shay Thomas N | Agency For Persons W Disabilit | Behavioral Program Supv - F/c - Ses | $27,940.64 | - |
La'mone Anthony Gibson N | Department Of Juvenile Justice | Juvenile Justice Detention Officer Ii | $27,940.64 | - |
Ji'shena Carwin Chisholm N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $27,940.64 | - |
Kayla Vivian D'amelio N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $27,940.64 | - |
Te'kerria Leonora Helms N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $27,940.64 | - |
Phil'leshia Ch'tara Lee N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $27,940.64 | - |
Ala D'atra Orr N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $27,940.64 | - |
Shanarda La'shaun Simmons N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $27,940.64 | - |
Wa'trecia L Sumpter N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $27,940.64 | - |
Pamela Lee Hunnicut N | Department Of Revenue | Revenue Specialist Ii | $27,940.56 | - |
Nicola Jayne Solano N | Department Of Revenue | Revenue Specialist Ii | $27,940.56 | - |
Kristina Margaret Cornell N | Department Of Revenue | Revenue Specialist Ii | $27,940.44 | - |
Rodericus J Harris N | Department Of Revenue | Revenue Specialist Ii | $27,940.44 | - |
Tara Lynn Molina N | Department Of Revenue | Revenue Specialist Ii | $27,940.44 | - |
Pashonna Proctor N | Department Of Revenue | Revenue Specialist Ii | $27,940.44 | - |
Charlene Y.a. Daly-jones N | Department Of Revenue | Revenue Specialist Ii | $27,940.44 | - |
Kevon V Bradley N | Dept Environmental Protection | Office Automation Specialist Ii | $27,926.16 | - |
Thomas C Wood N | Highway Safety & Motor Vehicle | Operations Analyst I | $27,926.16 | - |
Candace Kellom N | Agency For Persons W Disabilit | Human Services Counselor Iii | $27,926.08 | - |
Maria Jefferson Smith N | Agency For Persons W Disabilit | Rehabilitation Therapist | $27,926.08 | - |
Aaliyah Wilhemenia Young cyrus N | Agency For Persons W Disabilit | Rehabilitation Therapist | $27,926.08 | - |
Alea L Bates N | Agriculture And Consumer Svcs | Regulatory Specialist Ii | $27,926.08 | - |
Last time updated: October 2018.