The average annual Florida State University Professor salary is $147,513.95. Average Other Personal Services (OPS) Term Amount is $14,000.87. This estimate is based upon 553 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
553 | $147,513.95 | $14,000.87 |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Joshua I Newman | $113,065.00 | - |
Lawrence G Abele | $112,890.00 | - |
Mark A Souva | $112,722.00 | - |
Bruce T Boehrer | $112,667.00 | - |
Anne E Barrett | $112,649.00 | - |
Giray . Okten | $112,634.00 | - |
Michael P Kaschak | $111,921.00 | - |
Aaron . Jaffe | $111,917.00 | - |
Brian D Inouye | $111,889.00 | - |
David E Gussak | $111,864.00 | - |
Peng . Xiong | $111,608.00 | - |
James F Johnson | $111,593.00 | - |
Albert E Stiegman | $111,588.00 | - |
Sandra . Lewis | $111,330.00 | - |
Dennis E Slice | $111,265.00 | - |
Alexander S Volya | $110,750.00 | - |
Francis J Cairns | $110,645.00 | - |
Diane K Roberts | $110,579.00 | - |
Douglas L Fisher | $110,353.00 | - |
Vladimir . Dobrosavljevic | $110,306.00 | - |
Motoko . Akiba | $110,303.00 | - |
Elizabeth A Plant | $110,266.00 | - |
Robert A Schwartz | $110,173.00 | - |
Alexander E Jimenez | $110,135.00 | - |
James H Kimbrell | $110,074.00 | - |
Deana A Rohlinger | $110,035.00 | - |
Paul M Eugenio | $109,993.00 | - |
Mark . Lebar | $109,824.00 | - |
Winston . Roberts | $109,755.00 | - |
Eric P Klassen | $109,732.00 | - |
Mary K Dahl | $109,722.00 | - |
Michael . Meredith | $109,575.00 | - |
Volker H Crede | $109,408.00 | - |
Hengli . Tang | $109,408.00 | - |
Linda S Debrunner | $109,220.00 | - |
Arthur A Raney | $109,189.00 | - |
Mark M Sussman | $109,086.00 | - |
Simon C Capstick | $108,687.00 | - |
Valerie J Shute | $108,667.00 | - |
Wei . Yang | $108,611.00 | - |
Karen A Randolph | - | $8,770.00 |
Nicholas E Bonesteel | $108,079.00 | - |
Thomas E Miller | $107,961.00 | - |
Fred W Huffer | $107,917.00 | - |
Susan K Blessing | $107,893.00 | - |
Susan E Latturner | $107,647.00 | - |
Kristie S Fleckenstein | $107,556.00 | - |
Peggy L Sharpe | $107,183.00 | - |
Wu min . Deng | $107,132.00 | - |
Erin C Belieu | $107,131.00 | - |
Yang . Wang | $107,093.00 | - |
Alice-ann . Darrow | $107,078.00 | - |
Lynn B Panton | $107,062.00 | - |
Murray . Krantz | $106,904.00 | - |
Rebecca S Miles | $106,552.00 | - |
Lori J Walters | $106,407.00 | - |
Robin J Goodman | $106,356.00 | - |
Robert T Watson | $106,159.00 | - |
Bruce . Holzman | $106,139.00 | - |
Irinel . Chiorescu | $106,113.00 | - |
Gary D Burnett | $105,993.00 | - |
A leroy . Odom | $105,960.00 | - |
S douglass . Seaton | $105,829.00 | - |
Sherryl A Schofield | $104,942.00 | - |
Todd . Adams | $104,791.00 | - |
Laurie M Grubbs | $104,543.00 | - |
Nicholas G Cogan | $104,540.00 | - |
Sally J Karioth | - | $499.00 |
Colleen L Muscha | $103,929.00 | - |
Fanxiu . Zhu | $103,805.00 | - |
Richard L Hyson | $103,354.00 | - |
Thomas E Smith | - | $8,368.00 |
Virgilio F Suarez | $103,194.00 | - |
Charles G Maitland | $103,136.00 | - |
Austin R Mast | $102,841.00 | - |
Last time updated: October 2018.