The average annual Florida State University Professor salary is $147,513.95. Average Other Personal Services (OPS) Term Amount is $14,000.87. This estimate is based upon 553 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
553 | $147,513.95 | $14,000.87 |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Kimberley J Harris | $123,778.00 | - |
Jennifer M Proffitt | $123,770.00 | - |
Washington . Mio | $123,174.00 | - |
Lenore M Mcwey | $123,004.00 | - |
Daniel J Pullen | $122,707.00 | - |
Harrison B Prosper | $122,591.00 | - |
Sherry A Southerland | $122,287.00 | - |
Keon-hyung . Lee | $122,086.00 | - |
Irene . Padavic | $121,879.00 | - |
William M Landing | $121,581.00 | - |
Elwood D Carlson | $121,405.00 | - |
Efstratios . Manousakis | $121,284.00 | - |
Robert E Crew | - | $15,235.00 |
John O Sobanjo | $121,227.00 | - |
Kimberly A Hughes | $120,940.00 | - |
Stephen D Mcdowell | $120,779.00 | - |
Juan C Ordonez | $120,591.00 | - |
Paolo B Aluffi | $120,258.00 | - |
Gang . Chen | $119,923.00 | - |
Laura . Reina | $119,784.00 | - |
Roberto G Fernandez | $119,517.00 | - |
Victor . Patrangenaru | $119,446.00 | - |
Sergio R Fenley | $119,395.00 | - |
James . Whyte | $119,293.00 | - |
Hong . Li | $119,131.00 | - |
Mark W Horner | $119,078.00 | - |
Marie A Fleming | $119,020.00 | - |
Mark A Bonn | $118,912.00 | - |
Piotr G Fajer | $118,823.00 | - |
James B Elsner | $118,637.00 | - |
Ziad H Musslimani | $118,606.00 | - |
Paul D Cottle | $118,465.00 | - |
David F Johnson | $118,097.00 | - |
Besiki . Stvilia | $118,066.00 | - |
Peter . Beerli | $118,026.00 | - |
Steven F Bellenot | $117,800.00 | - |
Michelle M Kazmer | $117,623.00 | - |
Thomas A Houpt | $117,523.00 | - |
Tarek . Abichou | $117,422.00 | - |
Ralph S Brower | $117,321.00 | - |
Jorge . Piekarewicz | $117,164.00 | - |
Bryan J Cuevas | $117,063.00 | - |
Victor . Mesev | $116,929.00 | - |
Gregory M Erickson | $116,723.00 | - |
William E Fredrickson | $116,709.00 | - |
John R Reynolds | $116,581.00 | - |
Ming . Cai | $116,572.00 | - |
Matthew J Goff | $116,379.00 | - |
Jeffrey A Milligan | $116,250.00 | - |
Paul F Marty | $116,023.00 | - |
Aline H Kalbian | $115,630.00 | - |
Oskar . Vafek | $115,491.00 | - |
Tomasz A Plewa | $115,446.00 | - |
Wei-chou V Ping | $115,422.00 | - |
Guosheng . Liu | $115,186.00 | - |
Brian G Miller | $115,062.00 | - |
Judith M Pascoe | $115,000.00 | - |
Mark D Winegardner | $114,822.00 | - |
Wolfgang H Heil | $114,648.00 | - |
Don L Latham | $114,628.00 | - |
Mark A Bourassa | $114,620.00 | - |
David C Houle | $114,611.00 | - |
Ingo ludwig M Wiedenhoever | $114,010.00 | - |
Mary F Hanline | $113,903.00 | - |
Robert A Jackson | $113,720.00 | - |
David H Van winkle | $113,656.00 | - |
Mia A Lustria | $113,611.00 | - |
Nancy L Everhart | $113,597.00 | - |
Kevin G Speer | $113,549.00 | - |
Eric P Ohlsson | $113,511.00 | - |
Peter A Hoeflich | $113,395.00 | - |
Laurel . Fulkerson | $113,270.00 | - |
Qing-xiang . Sang | $113,254.00 | - |
Michael G Roper | $113,217.00 | - |
Joseph N Abell | - | $9,411.00 |
Last time updated: October 2018.