The average annual Florida State University Professor salary is $147,513.95. Average Other Personal Services (OPS) Term Amount is $14,000.87. This estimate is based upon 553 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
553 | $147,513.95 | $14,000.87 |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Ian R Macdonald | $139,763.00 | - |
Gordon . Erlebacher | $139,488.00 | - |
Xiuwen . Liu | $138,901.00 | - |
Eric K Chicken | $138,745.00 | - |
Ming . Ye | $138,418.00 | - |
Jack . Saltiel | $138,012.00 | - |
Simon Y Foo | $137,840.00 | - |
Daniel . Maier-katkin | $137,798.00 | - |
Lee P Stepina | $137,196.00 | - |
Carter H Hay | - | $11,112.00 |
Hedi . Mattoussi | $137,131.00 | - |
Samuel L Tabor | $137,011.00 | - |
Amy L Ai | $136,695.00 | - |
Gershon . Tenenbaum | $136,398.00 | - |
Xufeng . Niu | $136,209.00 | - |
William . Oates | $135,941.00 | - |
Janet S Peterson | $135,759.00 | - |
Michael V Mascagni | $134,670.00 | - |
Randolph K Clarke | $134,121.00 | - |
William D Bales | $133,547.00 | - |
Bernd A Berg | $133,203.00 | - |
Kathleen M Burnett | $132,900.00 | - |
Jerome J Cronin | $132,727.00 | - |
Mykhailo . Shatruk | $132,726.00 | - |
Suzanne . Farrell | $132,712.00 | - |
Mark . Van hoeij | $132,696.00 | - |
Markus H Huettel | $132,689.00 | - |
William E Klay | $132,604.00 | - |
Robert A Brymer | $132,599.00 | - |
Anne B Coldiron | $132,386.00 | - |
William K Dewar | $132,195.00 | - |
Prescott B Chase | $132,043.00 | - |
Edward G Gray | $131,735.00 | - |
Vincent J Salters | $130,858.00 | - |
Henry E Fuelberg | $130,633.00 | - |
Uwe H Meyer-baese | $130,529.00 | - |
John P Rawling | $130,429.00 | - |
Philip L Bowers | $129,922.00 | - |
Scott A Shamp | $129,889.00 | - |
Martin T Kavka | $129,398.00 | - |
Jeffrey R Brown | $129,086.00 | - |
Michael A Bishop | $129,021.00 | - |
Lisa K Spainhour | $128,775.00 | - |
Carl P Schmertmann | $128,744.00 | - |
Willa J Zollar | $128,419.00 | - |
Alec N Kercheval | $128,407.00 | - |
Francois . Dupuigrenet | $128,223.00 | - |
Debra A Fadool | $128,076.00 | - |
Peter S Ray | $127,829.00 | - |
Jeffrey D James | $127,771.00 | - |
Robert E Hart | $127,742.00 | - |
Steven I Pfeiffer | $127,624.00 | - |
Jeffrey A Clark | $127,252.00 | - |
Rodney G Roberts | $127,196.00 | - |
Petru . Andrei | $127,012.00 | - |
Dennis W Duke | $126,802.00 | - |
Munir . Humayun | $126,781.00 | - |
Per A Rikvold | $126,576.00 | - |
Horst D Wahl | $126,469.00 | - |
James . Klein | $126,383.00 | - |
Jeanette E Taylor | $126,096.00 | - |
James K Mcnulty | $126,023.00 | - |
Robert C Eklund | $126,000.00 | - |
Nancy T De grummond | $125,615.00 | - |
Kenneth A Taylor | $125,562.00 | - |
Melissa R Gross | $125,261.00 | - |
Lisa K Waxman | $124,983.00 | - |
Richard . Bertram | $124,877.00 | - |
Marc G Gertz | $124,705.00 | - |
David P Dunnigan | $124,560.00 | - |
Richard S Clary | $124,467.00 | - |
Eric C Walker | $124,351.00 | - |
Milton H Marquis | $124,081.00 | - |
Anke . Meyer-baese | $124,012.00 | - |
John M Geringer | $123,917.00 | - |
Last time updated: October 2018.