The average annual Florida State University Professor salary is $147,513.95. Average Other Personal Services (OPS) Term Amount is $14,000.87. This estimate is based upon 553 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
553 | $147,513.95 | $14,000.87 |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Juliann J Woods | $163,112.00 | - |
Norman B Schmidt | $162,683.00 | - |
Kyle A Gallivan | $161,928.00 | - |
David B Whalley | $161,736.00 | - |
Theo M Siegrist | $161,494.00 | - |
Ceasar . Douglas | $161,475.00 | - |
Daniel L Mcgee | $160,305.00 | - |
Yi . Ren | $159,660.00 | - |
Bruce K Billings | $159,107.00 | - |
Allan J Clarke | $158,741.00 | - |
Stefan C Norrbin | $158,651.00 | - |
Timothy A Cross | $156,948.00 | - |
Chiang . Shih | $156,940.00 | - |
Stanley E Gontarski | $156,745.00 | - |
Daekwan . Kim | $155,526.00 | - |
Amanda . Porterfield | $154,286.00 | - |
Chester A Ray | $154,116.00 | - |
Frank M Patterson | $154,051.00 | - |
Judy M Delp | $153,581.00 | - |
Jianping . Zheng | $153,093.00 | - |
Kathleen B Yancey | $152,747.00 | - |
Emmanuel G Collins | $152,456.00 | - |
David M Gilbert | $152,255.00 | - |
Joseph B Schlenoff | $152,073.00 | - |
Woo G Kim | $151,982.00 | - |
Sumner B Twiss | $151,176.00 | - |
Oliver . Steinbock | $150,678.00 | - |
Charles J Barrilleaux | $150,425.00 | - |
Eric E Hellstrom | $150,391.00 | - |
Carolyn D Herrington | $150,118.00 | - |
James S Bowman | $149,736.00 | - |
Pamela K Keel | $149,562.00 | - |
Weikuan . Yu | $149,422.00 | - |
Bruce A Thyer | $149,295.00 | - |
Chris W Schatschneider | $148,942.00 | - |
Victor E Debrunner | $148,888.00 | - |
Dean . Falk | $148,797.00 | - |
Okenwa O Okoli | $148,181.00 | - |
Larry C Giunipero | $148,082.00 | - |
Lance D Cooley | $148,000.00 | - |
Martin G Fennema | $147,299.00 | - |
Mark A Riley | $146,951.00 | - |
Gary S Tyson | $146,854.00 | - |
Shridhar K Sathe | $146,664.00 | - |
Hui . Li | $146,659.00 | - |
John M Marincola | $146,556.00 | - |
Robert . Hickner | $146,442.00 | - |
Charles F Hofacker | $146,395.00 | - |
Kun . Yang | $146,207.00 | - |
Igor V Alabugin | $145,784.00 | - |
Don R Levitan | $145,704.00 | - |
Neil H Charness | $144,741.00 | - |
Geoffrey F Strouse | $144,528.00 | - |
Elaine M Hull | $144,256.00 | - |
Robert A Van engelen | $144,054.00 | - |
Patrick L Mason | $143,921.00 | - |
Xin . Yuan | $143,826.00 | - |
Andre . Thomas | $143,787.00 | - |
John G Dorsey | $143,468.00 | - |
Sharon E Nicholson | $143,443.00 | - |
Mark F Pietralunga | $143,004.00 | - |
Chris S Edrington | $142,808.00 | - |
Shouping . Hu | $142,732.00 | - |
An-i A Wang | $142,720.00 | - |
Stephen O Hill | $142,576.00 | - |
James F Tull | $142,553.00 | - |
Betsy J Becker | $142,412.00 | - |
Rufina G Alamo | $142,373.00 | - |
Teng . Ma | $142,072.00 | - |
Bahram H Arjmandi | $141,968.00 | - |
Robert A Holton | $141,676.00 | - |
Timothy M Logan | $141,225.00 | - |
Michael v D Burmester | $140,916.00 | - |
Sue T Reid | $140,403.00 | - |
Linda M Rinaman | $140,000.00 | - |
Last time updated: October 2018.