| Name | Agency | Class | Salary | OPS Hourly Rate |
|---|---|---|---|---|
| Leeza B Jett N | State Courts System | Program Assistant | $24,727.32 | - |
| Brittney R French N | Justice Admin Commission | Administrative Specialist Ii | $24,727.20 | - |
| Angela D Ratliff N | Justice Admin Commission | Administrative Specialist Ii | $24,727.20 | - |
| Monserrate Gonzalez figueroa N | Department Of Health | Fiscal Assistant Ii | $24,702.34 | - |
| Tamekia Karlotta Monts N | Agency For Persons W Disabilit | Administrative Secretary | $24,698.96 | - |
| Lounie Remonvil N | Department Of Education | Administrative Secretary | $24,698.88 | - |
| Mary Ellen Rongey N | Department Of Education | Administrative Secretary | $24,698.88 | - |
| Shenarra R Whiting N | Department Of Health | Cashier | $24,693.50 | - |
| Alcinda R Chason N | Department Of State | Records Technician | $24,657.12 | - |
| Holly Marie Barnes N | Dept Of Children And Families | Records Technician - Ses | $24,657.10 | - |
| Nicole Marie Soza N | Dept Of Children And Families | Staff Assistant | $24,657.10 | - |
| Victoria Scarlett Hines N | Fl Dept Of Law Enforcement | Crime Intelligence Technician | $24,657.10 | - |
| Miranda L Watkins N | Department Of Health | Staff Assistant | $24,648.00 | - |
| Armando Pellot jr N | Justice Admin Commission | Legal Assistant I | $24,600.00 | - |
| Sandra Lee Hager N | Dept Of Children And Families | Human Services Worker Ii | $24,592.10 | - |
| Zakia Naloun Lane N | Dept Of Children And Families | Human Services Worker Ii - F/c | $24,592.10 | - |
| Nicole Smith N | Dept Of Children And Families | Human Services Worker Ii | $24,592.10 | - |
| Quinterrius Fe'tony Herring N | Dept Of Children And Families | Human Services Worker Ii | $24,592.10 | - |
| Katrina E Miles N | Fl School For The Deaf & Blind | Residential Instructor | $24,586.64 | - |
| William Benjamin Adams N | Department Of Military Affairs | Maintenance Mechanic | $24,579.72 | - |
| Leonard Alfonso N | Agency For Persons W Disabilit | Cabinet Maker | $24,579.62 | - |
| Ieashae Selest Chandler N | Agency For Persons W Disabilit | Behavioral Program Specialist | $24,579.62 | - |
| Tyler Dawson N | Agency For Persons W Disabilit | Maintenance Mechanic | $24,579.62 | - |
| Iesha Lasha Gaddy stephens N | Agency For Persons W Disabilit | Behavioral Program Specialist | $24,579.62 | - |
| Valleria V Robinson N | Agency For Persons W Disabilit | Behavioral Program Specialist | $24,579.62 | - |
| Jeremy Skipper N | Agency For Persons W Disabilit | Maintenance Mechanic | $24,579.62 | - |
| Maria Altagracia Theodore N | Agency For Persons W Disabilit | Behavioral Program Specialist | $24,579.62 | - |
| Tiffney Blakely N | Agriculture And Consumer Svcs | Compliance Officer | $24,579.62 | - |
| Dana Carpenter N | Agriculture And Consumer Svcs | Compliance Officer | $24,579.62 | - |
| Taylor M Lewellyn N | Agriculture And Consumer Svcs | Inmate Work Crew Leader | $24,579.62 | - |
| Cheyanne Powell N | Agriculture And Consumer Svcs | Compliance Officer | $24,579.62 | - |
| Latoya R Robinson N | Agriculture And Consumer Svcs | Compliance Officer | $24,579.62 | - |
| Skylar Paige O'hearn N | Department Of Corrections | Pharmacy Technician-f/c | $24,579.62 | - |
| Jared Oliver N | Department Of Corrections | Accountant I | $24,579.62 | - |
| Heather Lynn Spradley N | Department Of Corrections | Pharmacy Technician-f/c | $24,579.62 | - |
| Crystal Eve Demeo N | Department Of Health | Vocational Rehabilitation Technician | $24,579.62 | - |
| Tammy M Fowler N | Department Of Health | Human Services Counselor I | $24,579.62 | - |
| Nicole A Trevejo N | Department Of Health | Vocational Rehabilitation Technician | $24,579.62 | - |
| Angela R Warren N | Department Of Health | Licensed Practical Nurse | $24,579.62 | - |
| Ashley Renae Bishop N | Fl Dept Of Law Enforcement | Crime Intelligence Technician | $24,579.62 | - |
| Lindsey Robinette N | Fish & Wildlife Conserv Comm | Accountant I | $24,579.62 | - |
| La'trivia Gaines N | Agriculture And Consumer Svcs | Compliance Officer | $24,579.62 | - |
| Ta'vecka Jones N | Agriculture And Consumer Svcs | Compliance Officer | $24,579.62 | - |
| Joel David ortega N | Department Of Education | Rehabilitation Technician-blind | $24,579.60 | - |
| Latia N Scott N | Department Of Education | Vocational Rehabilitation Technician | $24,579.60 | - |
| Jorge Fals, iii N | Dept Of Management Services | Maintenance Mechanic | $24,579.10 | - |
| Paul Loree N | Dept Of Management Services | Maintenance Mechanic | $24,579.10 | - |
| Jana Denise Hughes N | Department Of Corrections | Pharmacy Technician-f/c | $24,578.06 | - |
| Kaili L Calasso N | Department Of Health | Health Educator | $24,577.28 | - |
| Ludmila Johnson N | Dept Of Veterans' Affairs | Certified Nursing Assistant | $24,544.00 | - |
| Barbara A Thomas N | Office Of The Attorney General | Administrative Secretary | $24,538.80 | - |
| Darian Te'landra Williams N | Dept Of Children And Families | Unit Trtmnt & Rehab Specialist | $24,534.12 | - |
| Kasey Elisabeth Cornwall N | Department Of Health | Human Services Program Specialist | $24,523.20 | - |
| Julia A Campbell N | Justice Admin Commission | Clerk Ii | $24,500.04 | - |
| Edmilen Maza N | Justice Admin Commission | Clerk Iii | $24,500.04 | - |
| Daniela Ramos N | Justice Admin Commission | Clerk Ii | $24,500.04 | - |
| Anthony Bayolo N | Justice Admin Commission | Intake Clerk Ii | $24,469.08 | - |
| Jessica L Owens N | Department Of Health | Health Support Technician | $24,440.52 | - |
| Brittnae D Debose N | Department Of Health | Health Support Technician | $24,440.00 | - |
| Mayuly Baena N | Justice Admin Commission | Victim Witness Counselor I | $24,421.08 | - |
| Anya A James N | Justice Admin Commission | Victim Witness Counselor I | $24,421.08 | - |
| Brenda Sanchez-aguirre N | Justice Admin Commission | Secretary Iv | $24,400.20 | - |
| Pamela Jean Lasell N | Department Of Corrections | Secretary Specialist - F/c | $24,348.22 | - |
| Cynthia Espinoza Alleva N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,348.22 | - |
| Celia I Escapa fernadez N | Dept Of Children And Families | Economic Self-sufficiency Specialist I | $24,348.22 | - |
| David Miller N | Department Of Health | Health Support Worker | $24,333.14 | - |
| Jessica Starr Lapan N | Dept Of Veterans' Affairs | Storekeeper Ii | $24,333.14 | - |
| Heather Suzanne Raines N | Department Of Revenue | Senior Clerk | $24,332.88 | - |
| Tatianna Deseree Norman N | Dept Of Children And Families | Family Support Worker | $24,315.20 | - |
| Lacey Breanna nicole Bell N | Dept Of Children And Families | Human Services Worker Ii | $24,290.76 | - |
| Cassidy Brooke Bennett N | Dept Of Children And Families | Human Services Worker Ii | $24,290.76 | - |
| Shakeria Lashea Cottrell N | Dept Of Children And Families | Human Services Worker Ii | $24,290.76 | - |
| Ayana Trachelle dukes Ellis N | Dept Of Children And Families | Human Services Worker Ii | $24,290.76 | - |
| Deanna Copher Morgan N | Dept Of Children And Families | Human Services Worker Ii | $24,290.76 | - |
| Jessica Lynn O'neill N | Dept Of Children And Families | Human Services Worker Ii | $24,290.76 | - |
Last time updated: October 2018.