Name | Agency | Class | Salary | OPS Hourly Rate |
---|---|---|---|---|
Jacob D Adams N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Daniel Arlie Agnew N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Donna May Ashley N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Yvette Austin N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Amy E Barrs N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Runette Joann Bass N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Shelby Marie Beard N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Thaddeus Lemar Betts N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Rhonda Jean Bryan N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Thomas Harold Buchanan N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Kurae Duane Burns N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Robert M Caldwell N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Jon'nale Earlisha Campbell N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Alexandria Denise Campfield N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Jarod Michael Canaday N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Angel Luis Candelaria N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Christopher F Cloud N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Tawanna Lakay Coke N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Sarah Yasmin Colbert N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Crystle Ann Collins N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
David S Crites N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Penny Jean Crosby N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Tiffany Marie Davies N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Zackary Ditoro N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Zachary Jordan Dubose N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Jenny Lyn Duffy N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
April Lynn Dume N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Timothy Ryne Edson N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Christopher William Ellison N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Kenyotta T Ellison N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Elias Encarnacion, jr N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Marcus Antoin Felder N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Ralynne Nicole Fisher N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Kenneth Carl Fitzpatrick jr N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Sophie E. Franklin N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
William Albert Frazier iii N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Christopher Robert Furst N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Tommy Ray George jr N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Nicole Deneice Grady N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Jacob Ethan vann Grimm N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Marcel Deandre Harris N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Glenn Hunter Harrison N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Joequan Nathan Hawkins N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Kacey Raylyn ann Hollingsworth N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Terry Micheal Holm N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Crystal Danielle Holt N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Matthew R Howell N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Darnell Eugene Jackson ii N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Christopher K Jarvis N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Maria Rita laniyo Jenkins N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Donnie Wayne Johnson N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Sharon Johnson N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Michael Anthony Kendrick N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Donald James Kinsey N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Steven Mahilum Koyle N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Richard D Laflower N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Julie Caitlan Lamb N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Hailey N Lavender N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Travis Cameron Lawrence N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Ciara A Lee N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Joshua Trumaine Lee N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Christina Lynn Lowery N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Michael Maiolo N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Dale Mackenzie Mcburrough jr N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Steven C Mccauley N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Nicholas Chaise Mccoy N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Nikki Alyse Mccranie N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Blake Mcneil lamar Mcgee N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Brandon Dewey Mckinney N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Ashley Brooke Mclendon N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Royce Andrew Mcpheters N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Kimothy D Modican N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Jacqueline Del socorro Noguera N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
James Brent Owen N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Lucinda Maye Parsons N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Last time updated: October 2018.