Name | Agency | Class | Salary | OPS Hourly Rate |
---|---|---|---|---|
La'rhonda R Holmes N | Department Of Health | Government Analyst I | $37,867.70 | - |
Madeleine June Aglow N | Agency For Persons W Disabilit | Senior Human Service Program Spec - Ses | $37,840.14 | - |
Ronnie Gibbs N | Department Of Education | Senior Vocational Rehab Counselor | $37,837.44 | - |
Andrew Vasco Boswell ii N | Department Of Corrections | Correctional Officer Sergeant | $37,809.98 | - |
Alex Ernesto Carranza N | Department Of Corrections | Correctional Officer Sergeant | $37,809.98 | - |
Jason M Hettler N | Department Of Corrections | Correctional Officer Sergeant | $37,809.98 | - |
Stanley M Hewett N | Department Of Corrections | Correctional Officer Sergeant | $37,809.98 | - |
Christy Fay Long N | Department Of Corrections | Correctional Officer Sergeant | $37,809.98 | - |
Kiara Nicole Lurry N | Department Of Corrections | Correctional Officer Sergeant | $37,809.98 | - |
Yolanda Latrice Seabrook N | Department Of Corrections | Correctional Officer Sergeant | $37,809.98 | - |
Melissa Sueann Wren N | Department Of Corrections | Correctional Officer Sergeant | $37,809.98 | - |
Dayton R Bonadie N | Department Of Health | Staff Development Training Consultant | $37,806.08 | - |
T'keyah C Dumoy N | Department Of Health | Nutrition Educator | $37,800.10 | - |
Jayne E O'brien N | Department Of Health | Nutrition Educator | $37,800.10 | - |
Alphonso Roof jr. N | Dept Of Children And Families | Protective Investigator | $37,799.84 | - |
James E Mullins N | Fish & Wildlife Conserv Comm | Senior Fish/wildlife Technician | $37,796.72 | - |
Benjamin P. Bright N | Department Of Corrections | Correctional Officer Sergeant | $37,791.00 | - |
Kelly E James N | Department Of Education | Human Services Program Consultant I | $37,788.84 | - |
Alma D Cortez N | Business & Professional Reg | Tax Auditor Iii | $37,736.40 | - |
Britney L Smith N | Business & Professional Reg | Tax Auditor Iii | $37,736.40 | - |
Tracey L Bliven N | Justice Admin Commission | Witness Coordinator I | $37,730.40 | - |
Luz E Rivero N | Department Of Health | Medical Malpractice Investigator | $37,715.60 | - |
Tiffani A Browne N | Department Of Health | Health Educator | $37,710.40 | - |
Carolyn Joy Cervantes N | Fl School For The Deaf & Blind | Rank Iii-a-deaf And Blind | $37,700.00 | - |
Paul K Brackett N | Office Of The Attorney General | Grants Specialist Iv | $37,700.00 | - |
Tammy J Durrance N | Department Of The Lottery | Fleet & Property Specialist | $37,696.68 | - |
Britny Morgan Anderson N | Agriculture And Consumer Svcs | Office Automation Analyst | $37,696.62 | - |
Crystal Ariana Montgomery N | Fl Dept Of Law Enforcement | Government Analyst I | $37,696.62 | - |
Trinity Ola elizabeth Rivest N | Dept Of Children And Families | Government Operations Consultant I | $37,691.68 | - |
Melissa M Chung N | Department Of Education | Senior Vocational Rehab Counselor | $37,680.96 | - |
Ingrid Elizabeth White N | Department Of Health | Administrative Assistant Ii | $37,679.98 | - |
James R. Spires N | Department Of Corrections | Correctional Officer Sergeant | $37,671.14 | - |
Shalonda M Sutton N | Fl Dept Of Transportation | Paralegal Specialist | $37,669.06 | - |
Katrina Marie Stewart N | Department Of Corrections | Correctional Officer Sergeant | $37,635.78 | - |
Ebonie S Taylor N | Justice Admin Commission | Child Support Enforcement Specialist I | $37,633.32 | - |
Alesha Lattoya Allen N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Sonja Antonette Binns N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Julia Kristen Bush N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Michael Nicholas Cassidy N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Joan Catherine dixon Clifton N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Lorna A Fletcher N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Re'jene Dametria Gabriel N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Selina Magee Gorney N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Milonda Dashawn Houston N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Mariah La'nor Jackson N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Angelina Nicole Ligon N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Joseph Kenneth Mccue N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Robert Mentor N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Gabriella Ignacia Michelangeli potenza N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Alyssa Joy Moquin N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Peggy Sue Mrus N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Priya Alicia Narinesingh N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Kelly Elizabeth Plantier N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Ana rose Layosa Remigio-maurer N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Tinisha Marie Riley N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Rocio Natalia Rivera diaz N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Ashley Montrice Ross N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Tracey Ann Spear N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Luz Madeline Tollinchi N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Jermaine J Turner N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Katy Ruth Vickers N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Alison Elaine Work N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Rollin Eugene Youmans N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Jacara Young N | Dept Of Children And Families | Child Protective Investigator | $37,620.18 | - |
Shawanda M Williams N | Department Of Corrections | Correctional Probation Officer | $37,618.10 | - |
Kelly Raplea Forren N | Department Of Corrections | Placement & Transition Specialist | $37,616.54 | - |
Ashley Huie N | Department Of Health | Human Services Program Consultant I | $37,606.66 | - |
Glenda J Anderson N | Agriculture And Consumer Svcs | Administrative Secretary | $37,605.88 | - |
Jimmy Lee Ratliff N | Fl Dept Of Transportation | Engineering Technician Iv | $37,580.66 | - |
Kimberly marie Muga barnes N | State Courts System | Judicial Assistant - Circuit Court | $37,580.64 | - |
Mary Scholl N | State Courts System | Judicial Assistant - Circuit Court | $37,580.64 | - |
Phillip Robin Johnson N | Department Of Corrections | Correctional Officer Sergeant | $37,570.00 | - |
James C Obert N | Department Of Corrections | Correctional Officer Sergeant | $37,570.00 | - |
Toby Russell Anastasio jr N | Department Of Corrections | Correctional Officer Sergeant | $37,551.02 | - |
Milena Agres Bassin N | State Courts System | Fiscal Assistant | $37,515.48 | - |
Last time updated: October 2018.