Name | Agency | Class | Salary | OPS Hourly Rate |
---|---|---|---|---|
Frances M Giordano N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Brittany Sierra Godfrey N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Meredeth Anne Gorr N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Felesia Allisa Grant-bartley N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Jasmine Kiana Hall N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Rachel Elizabeth Hamner N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Alene Harrison N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Sheri Marie Hipskind N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Shannon Mikaele hooven Hobbs N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Reuben C Holliman jr N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Janet Ann Honor N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Felicia Constancia James N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Shemeka Lajuana Jenkins N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Danie R Johnsen N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Ctystal Marquis Jones N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Teneisha Renee' Jones N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Elizabeth C Keen N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Kayla Lorraine Kelly N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Dana Michele Klein N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Philip Jerome Mack N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Asia Monai Macon N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Adriana Marin N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Kayla Ivonne Marrero N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Jessica M Martel N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Chantae Lashawn Martin N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Jacqueline Elizabeth Mcclellan N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Cynthia D Mckay-spires N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Gary Lee Miconi N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Ashley A Milito N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Ashley Christine Miller N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Angela D Mills swaney N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Dorvin K Mitchell N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Kellie Nichols Mitchell N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Priscilla Lynn Mixon N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Keiaria Michelle Moore N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Debra Ellen Myers N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Patsy Blair Noland N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Lois G Perkins N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Fernando Alfonso Pierre N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Grace Ellen Pietruszka N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Christine M Pinnock N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Brittany Cunningham Poyer N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Luis A Resto perez N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Crystal Marilen orpilla Reynolds N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Kurtis Taylor Risher N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Nadia Shaquice Roberts N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Melanie Anne Rowand N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Amy Ruiz N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Anna Charlese ashant Sampson N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Sarah Ann Saulnier N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Rebecca M Schaefer N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Michael Scott Sheppard N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Glenda A Simpson N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Heaven L Simpson N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Richard Vincent Spidel N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Rebecca L Stanley N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Julianna Christine Steward N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Danielle Marie Sutton N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Madelin Thoby N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Deandra Arnelle Tony N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Peyton Jean Turregano N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Jamilette Vasquez N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Rhiannon Kathleen Venturella N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Keedra Shanice Virgil N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Nicole Katelynne Ward N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Deborah Marco Wegmann N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Elizabeth M Whittles N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Ashley Marie Wilson N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Jalisa Lenee Wright N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Caitlyn Erin O'donnell N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
April Yvonne O'reilly N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Cesar Martinez N | Department Of Health | Maintenance Mechanic | $35,638.20 | - |
Kenneth W Davis N | Department Of Corrections | Senior Classification Officer | $35,627.54 | - |
Allison Austin Crow N | Department Of Health | Environmental Supervisor I - Ses | $35,627.54 | - |
Jennifer Jean Dewees N | Department Of Revenue | Operations Analyst Ii | $35,595.84 | - |
Last time updated: October 2018.