Name | Agency | Class | Salary | OPS Hourly Rate |
---|---|---|---|---|
Sarah Tait N | Fl School For The Deaf & Blind | Staff Interpreter/translator | $35,900.06 | - |
Kari B Thurmond N | Department Of Health | Accountant I | $35,900.02 | - |
Kevin Lamar Whitlow N | Department Of Health | Human Services Program Specialist | $35,872.46 | - |
Zachary D Jones N | State Courts System | Appellate Judicial Asst - District Court | $35,868.36 | - |
Abigail Pafford N | State Courts System | Appellate Judicial Asst - District Court | $35,868.36 | - |
Suzy S Malcolm N | Department Of Health | Records Technician | $35,836.06 | - |
Panine Pierre louis N | Dept Of Children And Families | Economic Self-sufficiency Spec Supv-ses | $35,816.82 | - |
Tara N Chahine-rutledge N | Justice Admin Commission | Intake Clerk Ii | $35,800.20 | - |
Mark Thomas Hollingsworth N | Dept Of Financial Services | Insurance Specialist Iii | $35,797.20 | - |
Wallace W Doyle iii N | Dept Of Financial Services | Insurance Specialist Iii | $35,797.08 | - |
Kathlena Witkowski N | Dept Of Financial Services | Insurance Specialist Iii | $35,797.08 | - |
Krista M Graham N | Department Of Health | Medical Disability Examiner | $35,791.86 | - |
Tiara Sparkle symone Morrison N | Dept Of Children And Families | Government Operations Consultant I | $35,788.48 | - |
Leonie Marian Pascoe N | Department Of Revenue | Tax Specialist I | $35,770.20 | - |
XXXX XXXX N | Department Of Revenue | Tax Specialist I | $35,770.20 | - |
Dalton Lee O'dell N | Department Of Corrections | Correctional Officer | $35,747.92 | - |
Hunter Hatcher N | Fish & Wildlife Conserv Comm | Fisheries & Wildlife Bio Scientist Ii | $35,745.84 | - |
Jared L Ritch N | Fish & Wildlife Conserv Comm | Fisheries & Wildlife Bio Scientist Ii | $35,745.84 | - |
Noelle Erin Roman N | Fish & Wildlife Conserv Comm | Fisheries & Wildlife Bio Scientist Ii | $35,745.84 | - |
Christal S Morrell N | State Courts System | Digital Court Reporter | $35,734.56 | - |
Abigail Mikael Toussaint N | Department Of Health | Biological Scientist I | $35,720.10 | - |
Heather Marie Baker N | Department Of Health | Community Health Nurse | $35,709.70 | - |
Mable C Young N | Dept Environmental Protection | Accountant Iv | $35,700.00 | - |
Thomas C Lambert N | Business & Professional Reg | Investigation Specialist Ii | $35,698.26 | - |
Karen S Garcia N | State Courts System | Judicial Assistant - County Court | $35,692.80 | - |
Pamela W Jones N | Department Of Education | Human Services Program Consultant I | $35,690.64 | - |
Nicholas A Jacobsen N | Department Of Corrections | Correctional Officer | $35,667.84 | - |
Thomas W O'donnell N | Department Of Corrections | Correctional Officer | $35,667.84 | - |
Christina D. Tatum N | Dept Of Children And Families | Economic Self-sufficiency Spec Supv-ses | $35,662.90 | - |
Svetlana Y Ross N | Department Of Corrections | Correctional Officer | $35,660.04 | - |
Zoe L Abesamis N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Stephanie L Agramonte N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Moise Andre Alce N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Brittany Nicole Aldridge N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Kerntz Almonor N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Adam T Ambs N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Dianna Kay Anderson N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Wilfrid Antoine N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Subrina Kimberly Badman N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Samuel David Ballenger-fazzone N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Danisha Lakey Barnes N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
James Barnes N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Julie Lynn Beasley N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Richie Jean Belair N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Shannon L Belden N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Charles Edward Bellows jr N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Samantha K Binnie N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Ashlee Elizabeth Black N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Samantha Kathleen Black N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Stephanie Blackwood N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Auriel Michal Blue N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Jeff Allan Boolman N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Brittany Chriscena Boyd N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Bailey Alyn Brackett N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Khalia J Brantley N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Angela Catherine Brown N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Trakece Q Byrd N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Michelange Charles N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Chelsea Lauren Chavez N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Karen F Christian N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Martika Lafaye Daise N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Shanderricka Lavonya Darity N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Daniel J Dean N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Manouchka Sandie Doreus N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Tavelashea Durrance N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Stanley Dwayne Elliott jr N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Tatiana Charne Everson N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Ronald Reagan Filipkowski N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Ashley Joan Florestal N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Jillian Lee Foley N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Renee U Garbowski N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Jose Luis Garcia mayor rodes N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Riad Gatte N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Kelli Dee Gibson N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Brittany Alexandria Gill N | Dept Of Children And Families | Child Protective Investigator | $35,640.02 | - |
Last time updated: October 2018.