The average Highway Safety & Motor Vehicle Florida Highway Patrol Trooper salary is $47,657.26. Average Other Personal Services (OPS) Hourly Rate is -. This estimate is based upon 1016 employees salary information.
Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|
1016 | $47,657.26 | - |
Name | Salary | OPS Hourly Rate |
---|---|---|
Manny L Melendez N | $47,696.52 | - |
William W Hale N | $47,696.52 | - |
Milton I Trabal N | $47,696.52 | - |
Ernesto Placencia N | $47,696.52 | - |
Michael J Abromaitis N | $47,696.52 | - |
Cody W Ball N | $47,696.52 | - |
Guilherme A Maia N | $47,696.52 | - |
Cole E Mitchell N | $47,696.52 | - |
Nicholas V Sendziak N | $47,696.52 | - |
Maykoll G Souza N | $47,696.52 | - |
Eugene V Jones jr N | $47,696.52 | - |
Tracy L Vickers N | $47,696.52 | - |
Tyler J Mcgowan N | $47,696.52 | - |
Austin J Parent N | $47,696.52 | - |
Jose I Rivero N | $47,696.52 | - |
Chad R c Hanson N | $47,696.52 | - |
Leon J Johnson N | $47,696.52 | - |
Nicholas A Bahlau N | $47,696.52 | - |
Christopher M Wademan N | $47,696.52 | - |
Djoury N Etienne N | $47,693.40 | - |
Andrew L Iv N | $47,693.40 | - |
Brett A Hewett N | $47,667.96 | - |
Ramon C Brewington N | $47,572.68 | - |
Stephen A Barr N | $47,572.68 | - |
Jeffery A Hilliard N | $47,557.44 | - |
William S Mckenzie N | $47,487.12 | - |
Matthew A Finley N | $47,443.92 | - |
Ronald I Khune N | $47,443.92 | - |
Alexander C Conran N | $47,415.36 | - |
Michelle A Thomas N | $47,245.80 | - |
Raul J Umana N | $47,213.40 | - |
Robert J Martin N | $47,187.12 | - |
Hernaldo J Morales N | $47,136.48 | - |
Kristina M Artigas N | $47,136.48 | - |
Rhian A Sutherland N | $47,136.48 | - |
Jason W Spann N | $47,127.12 | - |
John R Schilling N | $46,913.88 | - |
Kristina L Gutierrez N | $46,896.48 | - |
Alba N Agosto N | $46,896.48 | - |
Joshua J Perez N | $46,885.80 | - |
Rudolph A Hendley jr N | $46,733.40 | - |
Kenyatta O Daugherty N | $46,733.40 | - |
Cedric X Mitchell N | $46,733.40 | - |
Shawn P Edge N | $46,733.40 | - |
Daniel S Montero N | $46,733.40 | - |
Dennis J Gallo N | $46,733.40 | - |
Jose F Jimenez N | $46,656.48 | - |
Walex Louis N | $46,656.48 | - |
Michelson Fleurant N | $46,656.48 | - |
Gaetgens Andre N | $46,656.48 | - |
Cole R Kuebler N | $46,656.48 | - |
Jacob A Blyth N | $46,656.48 | - |
XXXX XXXX N | $46,656.48 | - |
David S Valdes N | $46,656.48 | - |
Joaquin G Giz N | $46,656.48 | - |
Vanel Pettigny N | $46,656.48 | - |
Kyle Q Patterson N | $46,656.48 | - |
Christopher Ventura reyes N | $46,656.48 | - |
Alexander C Wolstenholm N | $46,656.48 | - |
Gregory L Johnson N | $46,656.48 | - |
Davano Alleyne N | $46,656.48 | - |
Constance J Knowles N | $46,656.48 | - |
Darren B Diaz N | $46,656.48 | - |
Fredrick C Hening iii N | $46,375.80 | - |
Casey J Briolat N | $46,296.48 | - |
Timothy M Wargo N | $46,296.48 | - |
Javier A Minaya N | $46,296.48 | - |
Matthew A Whipple N | $46,176.48 | - |
Joshua D Albo N | $46,176.48 | - |
Kenneth R Montgomery N | $46,136.76 | - |
Dennis J Bogusky jr N | $46,135.80 | - |
Justin T Keeling N | $46,135.80 | - |
Warren N Reid N | $46,056.48 | - |
Yaisel Martinez reinosa N | $46,056.48 | - |
Tyler J Sheinberg N | $46,056.48 | - |
Last time updated: October 2018.