University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida International University | 6 | $39,634.17 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
John J Zapata | Florida International University | $44,134.00 | - |
Ruben . Bermudez | Florida International University | $40,351.00 | - |
Carlos . Talledo | Florida International University | $38,760.00 | - |
Enrique . Del rio | Florida International University | $38,760.00 | - |
Alejandro . Baez | Florida International University | $38,000.00 | - |
Victor L Velazco | Florida International University | $37,800.00 | - |
Last time updated: October 2018.