University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of South Florida | 6 | $73,998.50 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Troy J Huth | University of South Florida | $79,591.00 | - |
Steven . Medina | University of South Florida | $79,591.00 | - |
Rebecca . Alshefski | University of South Florida | $78,529.00 | - |
Michele . Tyrpak | University of South Florida | $78,000.00 | - |
Kristine . Rudzik | University of South Florida | $65,280.00 | - |
Christopher M Conners | University of South Florida | $63,000.00 | - |
Last time updated: October 2018.