University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida Agricultural and Mechanical University | 1 | $79,000.00 | - |
Florida International University | 4 | $86,647.75 | - |
University of Florida | 1 | $105,865.00 | - |
University of South Florida | 3 | $101,478.33 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Alphonse D Ianniello | Florida International University | $116,591.00 | - |
Michael E Klingebiel | University of South Florida | $106,000.00 | - |
Jeffrey J Holcomb | University of Florida | $105,865.00 | - |
Margaret K Ross | University of South Florida | $105,000.00 | - |
Robert L Yawn | University of South Florida | $93,435.00 | - |
Jorge H Gomez | Florida International University | $90,000.00 | - |
William T Evers | Florida Agricultural and Mechanical University | $79,000.00 | - |
Alberto . Alberto jr | Florida International University | $70,000.00 | - |
Jose C Lopez jr | Florida International University | $70,000.00 | - |
Last time updated: October 2018.