University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
Florida Atlantic University | 1 | $38,000.00 | - |
Florida Gulf Coast University | 1 | $37,800.00 | - |
New College of Florida | 7 | $33,584.57 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Caitlin M Hall | Florida Atlantic University | $38,000.00 | - |
Aisha . Lewis | Florida Gulf Coast University | $37,800.00 | - |
Clifford W Lundin | New College of Florida | $36,050.00 | - |
Susan B Busch | New College of Florida | $33,955.00 | - |
Richelle E Porambo | New College of Florida | $33,619.00 | - |
Paige . Diemer | New College of Florida | $33,619.00 | - |
Marina . Mangie | New College of Florida | $32,640.00 | - |
Jennifer . Peterson | New College of Florida | $32,640.00 | - |
Amy C Swanson | New College of Florida | $32,569.00 | - |
Last time updated: October 2018.