University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of Florida | 9 | $32,800.00 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Cary . Peterson | University of Florida | $36,919.00 | - |
Andrew M Phelps | University of Florida | $36,089.00 | - |
Taylor R Massey | University of Florida | $34,486.00 | - |
Matthew C Woodruff | University of Florida | $34,328.00 | - |
Nicholas . Thompson | University of Florida | $31,351.00 | - |
Anthony J Thompson | University of Florida | $31,351.00 | - |
Nadine I Perez | University of Florida | $30,232.00 | - |
Michael S Veronie | University of Florida | $30,222.00 | - |
Simone F Labarga | University of Florida | $30,222.00 | - |
Last time updated: October 2018.