University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of Florida | 8 | $56,780.00 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Lloyd N Simmons | University of Florida | $60,697.00 | - |
Henry M Mauney | University of Florida | $57,195.00 | - |
Sharon L Eyman | University of Florida | $56,511.00 | - |
Zachary . O'neill | University of Florida | $56,511.00 | - |
Jennifer A Bennett | University of Florida | $56,511.00 | - |
Nadav . Katz | University of Florida | $56,511.00 | - |
Tracy L Mcmullen | University of Florida | $56,511.00 | - |
Vernon G Wright | University of Florida | $53,793.00 | - |
Last time updated: October 2018.