University | Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|---|
University of North Florida | 9 | $33,422.22 | - |
Name | University | Annual Salary | OPS Term Amount |
---|---|---|---|
Matthew S Harris | University of North Florida | $37,800.00 | - |
Miranda L O'brien | University of North Florida | $37,000.00 | - |
Julia F Figura | University of North Florida | $34,000.00 | - |
Stephanie M Worley | University of North Florida | $34,000.00 | - |
Mary J Dee | University of North Florida | $34,000.00 | - |
Brittany O Lopez | University of North Florida | $31,000.00 | - |
Brett A Woodle | University of North Florida | $31,000.00 | - |
Reynaldo R Gonzalez | University of North Florida | $31,000.00 | - |
Krystina M Lefils | University of North Florida | $31,000.00 | - |
Last time updated: October 2018.