The average annual University of Florida Professor salary is $198,515.00. Average Other Personal Services (OPS) Term Amount is $16,093.95. This estimate is based upon 1391 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
1391 | $198,515.00 | $16,093.95 |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Churchill L Roberts | $117,353.00 | - |
Peter L Rudnytsky | $117,293.00 | - |
Andrew J Rosalsky | $117,190.00 | - |
Kent J Crippen | $117,173.00 | - |
Mark E Hostetler | $117,004.00 | - |
Jon F Sensbach | $116,925.00 | - |
Heather J Mcauslane | $116,901.00 | - |
Laurie E Trenholm | $116,798.00 | - |
Robert J Burkhardt | $116,774.00 | - |
Joann . Mossa | $116,735.00 | - |
Richard P Woodard | $116,722.00 | - |
Robert . D'amico | $116,624.00 | - |
Andrew M Settles | $116,621.00 | - |
William R Eisenstadt | $116,366.00 | - |
Fiona . Mclaughlin | $116,301.00 | - |
Edzard . Vansanten | $116,278.00 | - |
Linda B Bobroff | $116,086.00 | - |
Brenda H Chalfin | $115,985.00 | - |
William M Giuliano | $115,849.00 | - |
Amarat . Simonne | $115,517.00 | - |
Patrick C Wilson | $115,267.00 | - |
Marsha C Bryant | $115,262.00 | - |
Gregory E Macdonald | $115,215.00 | - |
Carol J Murphy | $115,202.00 | - |
Brian . Gendreau | $115,135.00 | - |
William B Gurley | $115,128.00 | - |
Jacobo . Konigsberg | $115,071.00 | - |
John C Peterson | $115,014.00 | - |
Eric H Potsdam | $115,003.00 | - |
Gary D Butcher | $114,977.00 | - |
William . Marsiglio | $114,963.00 | - |
Harvey B Lillywhite | $114,913.00 | - |
Paul J Linser | $114,884.00 | - |
Melissa L Hyde | $114,866.00 | - |
John M Shea | $114,828.00 | - |
Jeffrey G Williamson | $114,784.00 | - |
Christine D Chase | $114,784.00 | - |
Phillip E Kaufman | $114,702.00 | - |
Maureen C Turim | $114,628.00 | - |
Rebecca T Kimball | $114,349.00 | - |
Sandra F Chance | $114,138.00 | - |
Alfonso . Perez-mendez | $114,066.00 | - |
John E Erickson | $113,944.00 | - |
Jesse . Dallery | $113,823.00 | - |
Scott S Washburn | $113,692.00 | - |
Paul M Hoffman | $113,564.00 | - |
John A Palmer | $113,529.00 | - |
Julia A Graber | $113,483.00 | - |
Diana . Boxer | $113,454.00 | - |
Yoonseok . Lee | $113,268.00 | - |
Richard N Weldon | $113,210.00 | - |
David W Mazyck | $113,104.00 | - |
Randy C Ploetz | $113,017.00 | - |
Karen A Kainer | $112,939.00 | - |
Martha . Kohen | $112,934.00 | - |
Jeffrey D Needell | $112,710.00 | - |
Jason E Butler | $112,704.00 | - |
Sergio G Vega | $112,683.00 | - |
Kevin P Knudson | $112,679.00 | - |
Debra J Murie | $112,656.00 | - |
Nan S Smith | $112,617.00 | - |
Phil F Harmon | $112,573.00 | - |
Zhihui . Fang | $112,536.00 | - |
Brijesh . Thapa | $112,408.00 | - |
Yong J Ko | $112,335.00 | - |
Paul . Oppenheim | $112,158.00 | - |
Bernard F Whiting | $111,970.00 | - |
Mitchell B Hart | $111,762.00 | - |
Maria K Rogal | $111,699.00 | - |
Pamela D Roberts | $111,691.00 | - |
Joseph G Meert | $111,626.00 | - |
James P Cuda | $111,353.00 | - |
Iser G De leon | $111,213.00 | - |
Rosemary V Barnett | $111,077.00 | - |
Jon D Stewart | $111,033.00 | - |
Last time updated: October 2018.