Assistant Graduate

Assistant Graduate is working as the Graduate Research Assistant at the University of Florida.

University University of Florida
Class Title (Code) Graduate Research Assistant (9182)

Term Amount

Employee type is Other Personal Services (OPS).

Budget Entity Position Number FTE OPS Term Amount
Contracts & Grants 00000000 0 $7,928.00
Contracts & Grants 00000000 0 $9,347.00
Contracts & Grants 00000000 0 $7,433.00
Contracts & Grants 00000000 0 $9,351.00
Contracts & Grants 00000000 0 $7,928.00
Educational & General 00000000 0 $7,959.00
Educational & General 00000000 0 $7,959.00
Contracts & Grants 00000000 0 $337.00
Contracts & Grants 10000000 0 $8,081.00
Educational & General 00000000 0 $7,928.00
Educational & General 00000000 0 $7,959.00
Contracts & Grants 00000000 0 $3,973.00
Educational & General 00000000 0 $13,249.00
Contracts & Grants 00000000 0 $7,928.00
Educational & General 00000000 0 $8,176.00
Contracts & Grants 00000000 0 $7,928.00
Educational & General 00000000 0 $2,323.00
Contracts & Grants 10000000 0 $5,605.00
Contracts & Grants 00000000 0 $7,928.00
Contracts & Grants 00000000 0 $744.00
Educational & General 10000000 0 $8,176.00
Educational & General 00000000 0 $4,921.00
Educational & General 10000000 0 $4,921.00
Educational & General 00000000 0 $8,548.00
Educational & General 00000000 0 $2,323.00
Contracts & Grants 10000000 0 $5,605.00
Educational & General 00000000 0 $7,433.00
Contracts & Grants 00000000 0 $10,001.00
Educational & General 00000000 0 $8,741.00
Contracts & Grants 00000000 0 $7,928.00
Educational & General 00000000 0 $7,959.00
Educational & General 10000000 0 $1,800.00
Contracts & Grants 00000000 0 $9,663.00
Educational & General 00000000 0 $8,741.00
Educational & General 10000000 0 $2,221.00
Educational & General 20000000 0 $2,487.00
Contracts & Grants 00000000 0 $2,648.00
Educational & General 10000000 0 $10,973.00
Educational & General 00000000 0 $1,671.00
Contracts & Grants 10000000 0 $6,258.00
Educational & General 00000000 0 $7,433.00
Contracts & Grants 00000000 0 $7,928.00
Educational & General 10000000 0 $2,069.00
Educational & General 00000000 0 $8,741.00
Contracts & Grants 00000000 0 $7,928.00
Educational & General 00000000 0 $1,200.00
Educational & General 00000000 0 $7,884.00
Contracts & Grants 00000000 0 $2,570.00
Educational & General 00000000 0 $9,710.00
Contracts & Grants 00000000 0 $7,433.00
Contracts & Grants 00000000 0 $7,928.00
Contracts & Grants 10000000 0 $2,069.00
Educational & General 10000000 0 $909.00
Contracts & Grants 00000000 0 $8,046.00
Contracts & Grants 00000000 0 $7,928.00
Contracts & Grants 10000000 0 $5,204.00
Contracts & Grants 00000000 0 $7,928.00
Contracts & Grants 00000000 0 $1,967.00
Educational & General 10000000 0 $2,323.00
Contracts & Grants 20000000 0 $5,243.00
Contracts & Grants 00000000 0 $5,067.00
Contracts & Grants 00000000 0 $10,881.00
Contracts & Grants 00000000 0 $9,904.00
Educational & General 00000000 0 $7,959.00
Contracts & Grants 00000000 0 $9,635.00
Educational & General 00000000 0 $8,726.00
Educational & General 00000000 0 $8,176.00
Contracts & Grants 00000000 0 $3,964.00
Educational & General 10000000 0 $3,964.00
Contracts & Grants 00000000 0 $9,856.00
Educational & General 00000000 0 $12,078.00
Educational & General 00000000 0 $8,741.00
Educational & General 00000000 0 $7,255.00
Educational & General 00000000 0 $7,928.00
Educational & General 00000000 0 $8,726.00
Educational & General 00000000 0 $6,964.00
Contracts & Grants 00000000 0 $7,928.00
Educational & General 00000000 0 $17,591.00
Contracts & Grants 00000000 0 $12,759.00
Educational & General 00000000 0 $8,726.00
Educational & General 00000000 0 $2,788.00
Educational & General 10000000 0 $5,141.00
Contracts & Grants 00000000 0 $1,967.00
Educational & General 10000000 0 $2,323.00
Contracts & Grants 20000000 0 $5,243.00
Educational & General 00000000 0 $2,487.00
Contracts & Grants 00000000 0 $7,191.00
Contracts & Grants 00000000 0 $10,861.00
Contracts & Grants 00000000 0 $9,291.00
Educational & General 00000000 0 $1,990.00
Contracts & Grants 00000000 0 $7,303.00
Educational & General 00000000 0 $8,548.00
Educational & General 00000000 0 $7,805.00
Contracts & Grants 00000000 0 $8,972.00
Educational & General 00000000 0 $9,533.00
Educational & General 00000000 0 $9,533.00
Educational & General 10000000 0 $2,487.00
Contracts & Grants 00000000 0 $7,240.00
Contracts & Grants 00000000 0 $1,126.00
Educational & General 10000000 0 $7,050.00
Educational & General 20000000 0 $2,487.00
Contracts & Grants 00000000 0 $9,347.00
Contracts & Grants 00000000 0 $3,964.00
Educational & General 10000000 0 $3,964.00
Contracts & Grants 00000000 0 $5,204.00
Educational & General 20000000 0 $2,788.00
Contracts & Grants 10000000 0 $2,570.00
Contracts & Grants 00000000 0 $7,255.00
Educational & General 00000000 0 $13,585.00
Educational & General 00000000 0 $132.00
Contracts & Grants 10000000 0 $7,796.00
Contracts & Grants 00000000 0 $8,726.00
Contracts & Grants 00000000 0 $8,239.00
Educational & General 00000000 0 $12,643.00
Educational & General 00000000 0 $1,670.00
Contracts & Grants 10000000 0 $5,624.00
Educational & General 00000000 0 $2,354.00
Auxiliaries 10000000 0 $5,575.00
Contracts & Grants 00000000 0 $2,354.00
Educational & General 10000000 0 $5,575.00
Educational & General 00000000 0 $2,368.00
Educational & General 10000000 0 $5,591.00
Contracts & Grants 00000000 0 $10,408.00
Educational & General 00000000 0 $4,556.00
Contracts & Grants 10000000 0 $4,556.00
Educational & General 00000000 0 $7,512.00
Educational & General 00000000 0 $5,946.00
Contracts & Grants 00000000 0 $12,506.00
Contracts & Grants 00000000 0 $7,928.00
Educational & General 00000000 0 $7,303.00
Contracts & Grants 00000000 0 $7,928.00
Contracts & Grants 00000000 0 $8,418.00
Educational & General 00000000 0 $2,487.00
Contracts & Grants 00000000 0 $7,928.00
Contracts & Grants 00000000 0 $7,805.00
Educational & General 00000000 0 $8,176.00
Educational & General 00000000 0 $6,939.00
Educational & General 00000000 0 $7,959.00
Contracts & Grants 20000000 0 $4,107.00
Educational & General 10000000 0 $2,221.00
Educational & General 20000000 0 $2,487.00
Contracts & Grants 00000000 0 $7,928.00
Contracts & Grants 00000000 0 $7,303.00
Educational & General 00000000 0 $7,136.00
Educational & General 00000000 0 $13,249.00
Educational & General 00000000 0 $7,928.00
Educational & General 00000000 0 $9,533.00
Contracts & Grants 00000000 0 $7,928.00
Educational & General 00000000 0 $8,418.00
Contracts & Grants 00000000 0 $8,326.00
Educational & General 20000000 0 $2,425.00
Contracts & Grants 00000000 0 $7,983.00
Educational & General 00000000 0 $9,533.00
Contracts & Grants 00000000 0 $2,696.00
Educational & General 10000000 0 $5,233.00
Contracts & Grants 00000000 0 $1,635.00
Contracts & Grants 10000000 0 $6,541.00
Contracts & Grants 00000000 0 $7,805.00
Educational & General 00000000 0 $948.00
Contracts & Grants 10000000 0 $1,423.00
Contracts & Grants 20000000 0 $7,113.00
Educational & General 00000000 0 $3,837.00
Contracts & Grants 10000000 0 $3,837.00
Educational & General 00000000 0 $9,533.00
Contracts & Grants 00000000 0 $10,072.00
Contracts & Grants 00000000 0 $8,418.00
Educational & General 00000000 0 $1,650.00
Contracts & Grants 10000000 0 $6,025.00
Educational & General 00000000 0 $7,860.00
Contracts & Grants 00000000 0 $5,222.00
Contracts & Grants 00000000 0 $7,675.00
Educational & General 00000000 0 $8,548.00
Educational & General 20000000 0 $2,193.00
Educational & General 10000000 0 $1,990.00
Educational & General 00000000 0 $7,061.00
Contracts & Grants 00000000 0 $9,277.00
Educational & General 00000000 0 $5,300.00
Educational & General 00000000 0 $9,007.00
Educational & General 00000000 0 $9,291.00
Contracts & Grants 00000000 0 $7,959.00
Educational & General 00000000 0 $1,594.00
Contracts & Grants 10000000 0 $6,582.00
Educational & General 00000000 0 $8,176.00
Contracts & Grants 00000000 0 $8,418.00
Educational & General 00000000 0 $3,042.00
Contracts & Grants 10000000 0 $6,490.00
Contracts & Grants 00000000 0 $7,805.00
Contracts & Grants 00000000 0 $9,161.00
Educational & General 00000000 0 $8,548.00
Contracts & Grants 00000000 0 $9,291.00
Educational & General 00000000 0 $8,176.00
Contracts & Grants 00000000 0 $2,416.00
Educational & General 20000000 0 $4,831.00
Contracts & Grants 10000000 0 $2,416.00
Educational & General 00000000 0 $3,902.00
Educational & General 10000000 0 $3,902.00
Contracts & Grants 00000000 0 $8,893.00
Educational & General 00000000 0 $4,209.00
Educational & General 10000000 0 $4,209.00
Contracts & Grants 00000000 0 $7,928.00
Contracts & Grants 00000000 0 $4,054.00
Educational & General 10000000 0 $1,990.00
Contracts & Grants 00000000 0 $7,929.00
Contracts & Grants 00000000 0 $7,928.00
Educational & General 00000000 0 $7,790.00
Educational & General 00000000 0 $9,533.00
Educational & General 00000000 0 $7,928.00
Educational & General 00000000 0 $2,788.00
Contracts & Grants 10000000 0 $5,141.00
Educational & General 00000000 0 $9,533.00
Contracts & Grants 00000000 0 $3,964.00
Educational & General 10000000 0 $3,964.00
Educational & General 00000000 0 $3,973.00
Contracts & Grants 00000000 0 $8,132.00
Contracts & Grants 00000000 0 $6,026.00
Contracts & Grants 00000000 0 $1,967.00
Educational & General 10000000 0 $2,323.00
Contracts & Grants 20000000 0 $5,243.00
Educational & General 00000000 0 $6,049.00
Contracts & Grants 00000000 0 $7,805.00
Educational & General 00000000 0 $7,928.00
Educational & General 00000000 0 $2,323.00
Contracts & Grants 10000000 0 $5,605.00
Educational & General 00000000 0 $7,240.00
Educational & General 00000000 0 $7,240.00
Educational & General 00000000 0 $3,070.00
Contracts & Grants 10000000 0 $4,605.00
Contracts & Grants 00000000 0 $195.00
Educational & General 20000000 0 $4,529.00
Contracts & Grants 10000000 0 $2,412.00
Educational & General 00000000 0 $2,788.00
Contracts & Grants 10000000 0 $5,141.00
Contracts & Grants 00000000 0 $7,928.00
Educational & General 00000000 0 $7,411.00
Contracts & Grants 00000000 0 $3,973.00
Educational & General 10000000 0 $2,221.00
Educational & General 20000000 0 $2,487.00
Contracts & Grants 00000000 0 $7,983.00
Educational & General 00000000 0 $2,323.00
Contracts & Grants 10000000 0 $5,605.00
Auxiliaries 00000000 0 $603.00
Educational & General 10000000 0 $9,673.00
Contracts & Grants 00000000 0 $7,928.00
Contracts & Grants 00000000 0 $7,433.00
Educational & General 10000000 0 $2,221.00
Educational & General 00000000 0 $8,548.00
Educational & General 00000000 0 $2,788.00
Educational & General 10000000 0 $5,141.00
Contracts & Grants 00000000 0 $7,928.00
Contracts & Grants 00000000 0 $7,928.00
Educational & General 00000000 0 $8,046.00
Educational & General 00000000 0 $4,185.00
Contracts & Grants 00000000 0 $7,061.00
Contracts & Grants 00000000 0 $8,046.00
Contracts & Grants 00000000 0 $9,710.00
Contracts & Grants 00000000 0 $7,928.00
Educational & General 00000000 0 $8,789.00
Educational & General 10000000 0 $2,221.00
Contracts & Grants 00000000 0 $8,418.00
Educational & General 00000000 0 $7,928.00
Educational & General 00000000 0 $10,276.00
Educational & General 00000000 0 $2,487.00
Contracts & Grants 00000000 0 $1,586.00
Contracts & Grants 10000000 0 $6,343.00
Educational & General 00000000 0 $1,671.00
Educational & General 20000000 0 $3,964.00
Contracts & Grants 10000000 0 $2,294.00
Educational & General 00000000 0 $7,061.00
Contracts & Grants 00000000 0 $3,964.00
Educational & General 10000000 0 $3,964.00
Educational & General 00000000 0 $5,233.00
Educational & General 00000000 0 $7,928.00
Educational & General 00000000 0 $2,487.00
Educational & General 10000000 0 $2,287.00
Contracts & Grants 00000000 0 $8,548.00
Contracts & Grants 00000000 0 $7,928.00
Educational & General 00000000 0 $3,846.00
Contracts & Grants 10000000 0 $4,200.00
Educational & General 00000000 0 $8,548.00
Educational & General 10000000 0 $2,221.00
Educational & General 20000000 0 $2,487.00
Contracts & Grants 00000000 0 $8,418.00
Auxiliaries 00000000 0 $4,054.00
Educational & General 20000000 0 $2,487.00
Contracts & Grants 00000000 0 $7,675.00
Educational & General 00000000 0 $2,487.00
Contracts & Grants 00000000 0 $7,730.00
Contracts & Grants 00000000 0 $8,176.00
Contracts & Grants 00000000 0 $7,061.00
Educational & General 10000000 0 $2,487.00
Contracts & Grants 00000000 0 $7,433.00
Educational & General 00000000 0 $2,487.00
Contracts & Grants 00000000 0 $7,959.00
Educational & General 00000000 0 $9,533.00
Educational & General 10000000 0 $2,221.00
Educational & General 00000000 0 $2,487.00
Educational & General 10000000 0 $2,069.00
Contracts & Grants 00000000 0 $6,906.00
Educational & General 00000000 0 $2,788.00
Contracts & Grants 10000000 0 $5,141.00
Educational & General 00000000 0 $7,983.00

About the Florida State Universities Payroll Data

Payroll information source is the Florida State Universities.

Last time updated: October 2018.