The average annual University of Central Florida Resident salary is $53,102.80. Average Other Personal Services (OPS) Term Amount is -. This estimate is based upon 246 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
246 | $53,102.80 | - |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Suneetha . Madhu | $51,131.00 | - |
Ryan . Luevanos | $51,131.00 | - |
Garyfallia . Papaioannou | $51,131.00 | - |
Michael . Etches | $51,131.00 | - |
Jason H Lippert | $51,131.00 | - |
Courtney . Weber | $51,131.00 | - |
Selsabeel A Elyaman | $51,131.00 | - |
Bradford S Levison | $51,131.00 | - |
Dong . Wang | $51,131.00 | - |
Samiat A Agunbiade | $51,131.00 | - |
Collin . Bufano | $51,131.00 | - |
Jing . He | $51,131.00 | - |
Cuong kim thi . Le | $51,131.00 | - |
Tomi . Rumano | $51,131.00 | - |
Michael . Varvaro | $51,131.00 | - |
Kathryne E Gunn | $51,131.00 | - |
Sean . Thomas | $51,131.00 | - |
Janelle-cheri A Millen | $51,131.00 | - |
Sherry . Syed | $51,131.00 | - |
Jake N Cho | $51,131.00 | - |
Zaza . Atanelov | $51,131.00 | - |
Last time updated: October 2018.