The average annual Florida International University Lecturer salary is $92,360.15. Average Other Personal Services (OPS) Term Amount is $5,440.94. This estimate is based upon 848 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
848 | $92,360.15 | $5,440.94 |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Michael M Bender | - | $3,000.00 |
Edward M Joffe | - | $5,500.00 |
Natasha . Diminich | - | $3,000.00 |
Andrew J Laginess | - | $5,000.00 |
Gabriel A Hernandez | - | $2,000.00 |
Yvette L Lujan | - | $3,960.00 |
David M Maggard | - | $3,500.00 |
Francisco . Millan | - | $7,000.00 |
George S Perera jr | - | $3,000.00 |
Nelson W Narcisse | - | $3,920.00 |
Dania . Antoine | - | $4,900.00 |
Mark P Sweeney | - | $2,500.00 |
Jeannette M Perr | - | $8,000.00 |
Jacques Y Bentolila | - | $2,500.00 |
Daniel J Rodriguez | - | $6,002.00 |
Christopher A Buscaglia | - | $2,500.00 |
April D Schantz | - | $7,500.00 |
Sandra A Chen-walta | - | $12,000.00 |
Cindy A Simon | - | $4,500.00 |
Sabrina E Des rosiers | - | $11,400.00 |
Michelle G Thompson | - | $8,500.00 |
Sanwei jeffrey . Fan | - | $3,500.00 |
Subramanian . Viswanathan | - | $10,800.00 |
Last time updated: October 2018.