The average annual Florida International University Lecturer salary is $92,360.15. Average Other Personal Services (OPS) Term Amount is $5,440.94. This estimate is based upon 848 employees salary information.
Employees | Average Annual Salary | Average OPS Term Amount |
---|---|---|
848 | $92,360.15 | $5,440.94 |
Name | Annual Salary | OPS Term Amount |
---|---|---|
Farjana . Siddiqua | - | $5,000.00 |
Miguel M De la o | - | $3,000.00 |
Kamilla F Szklarska kent | - | $8,200.00 |
Marcelo O Ertorteguy | - | $6,000.00 |
Connie M Viamonte junko | - | $12,500.00 |
Carlos I Gil | - | $2,500.00 |
Debbie L Gyenizse | - | $5,000.00 |
Belzahi . Badell | - | $5,100.00 |
Koi K James | - | $2,500.00 |
George M Connolly, jr | - | $4,020.00 |
Masako . Kubota | - | $11,500.00 |
Pedro A Gonzalez | - | $3,000.00 |
Marcela G Lopez bravo | - | $3,000.00 |
Katherine A Lemus | - | $2,000.00 |
Thomas L Meade | - | $7,000.00 |
Sylvia H Orozco-vaca | - | $500.00 |
Yonas K Mulat | - | $3,000.00 |
Stephen . Anderson | - | $9,000.00 |
Sandra N Sol | - | $3,000.00 |
Armando A Pedrero | - | $3,500.00 |
Lorene . Bauduy | - | $6,000.00 |
Angela M Bronsburg | - | $7,750.00 |
Rosemary . San nicolas | - | $18,840.00 |
Last time updated: October 2018.