Assistant Graduate

Assistant Graduate is working as the Graduate Assistant at the Florida International University.

University Florida International University
Class Title (Code) Graduate Assistant (9185)

Term Amount

Employee type is Other Personal Services (OPS).

Budget Entity Position Number FTE OPS Term Amount
Educational & General 21075950 0 $8,981.00
Contracts & Grants 18938550 0 $12,062.00
Educational & General 21103330 0 $8,981.00
Contracts & Grants 48935180 0 $3,443.00
Auxiliaries 49013270 0 $3,744.00
Auxiliaries 48601310 0 $3,744.00
Student Activities 48873260 0 $4,680.00
Educational & General 60870930 0 $4,680.00
Educational & General 60891630 0 $3,443.00
Contracts & Grants 60891630 0 $3,443.00
Educational & General 60894450 0 $4,704.00
Auxiliaries 60894770 0 $7,235.00
Auxiliaries 60873330 0 $4,680.00
Educational & General 60873990 0 $7,235.00
Educational & General 60875100 0 $8,981.00
Contracts & Grants 60877000 0 $5,880.00
Educational & General 60882330 0 $4,455.00
Educational & General 56744680 0 $8,793.00
Educational & General 33621410 0 $5,903.00
Educational & General 33657820 0 $1,500.00
Educational & General 33675620 0 $5,157.00
Educational & General 33751200 0 $1,625.00
Auxiliaries 17289990 0 $8,374.00
Contracts & Grants 34906770 0 $5,880.00
Contracts & Grants 34912641 0 $5,880.00
Intercollegiate Athletics 60285810 0 $4,333.00
Contracts & Grants 60270030 0 $5,654.00
Educational & General 48905280 0 $7,038.00
Educational & General 48906480 0 $8,843.00
Educational & General 48933760 0 $3,250.00
Educational & General 48935180 0 $3,443.00
Auxiliaries 49186610 0 $3,432.00
Auxiliaries 60900090 0 $7,235.00
Educational & General 60903360 0 $7,235.00
Educational & General 60909250 0 $8,981.00
Auxiliaries 60939080 0 $3,744.00
Auxiliaries 60940750 0 $3,744.00
Educational & General 33805570 0 $4,680.00
Educational & General 33826220 0 $3,250.00
Student Activities 33829870 0 $4,680.00
Contracts & Grants 34569130 0 $4,680.00
Educational & General 21062510 0 $7,235.00
Educational & General 59724270 0 $8,981.00
Student Activities 59727940 0 $4,680.00
Educational & General 60250820 0 $7,235.00
Auxiliaries 59706480 0 $6,500.00
Student Activities 59709380 0 $4,680.00
Educational & General 59712960 0 $7,235.00
Auxiliaries 59714280 0 $5,654.00
Educational & General 59717820 0 $1,625.00
Educational & General 59722400 0 $8,843.00
Educational & General 59723290 0 $4,421.00
Contracts & Grants 59723290 0 $4,421.00
Student Activities 59723800 0 $4,680.00
Educational & General 51523110 0 $8,843.00
Educational & General 51626940 0 $7,235.00
Educational & General 51989040 0 $5,616.00
Educational & General 60885580 0 $3,375.00
Auxiliaries 60885850 0 $2,600.00
Educational & General 60887180 0 $4,680.00
Educational & General 17370300 0 $8,981.00
Auxiliaries 28653430 0 $3,617.00
Auxiliaries 28653430 0 $3,617.00
Educational & General 28734550 0 $5,880.00
Contracts & Grants 28738100 0 $3,250.00
Auxiliaries 28893680 0 $3,900.00
Contracts & Grants 58708460 0 $6,690.00
Contracts & Grants 58715110 0 $11,308.00
Educational & General 26234020 0 $8,843.00
Educational & General 26346510 0 $6,777.00
Intercollegiate Athletics 60303120 0 $3,900.00
Educational & General 53141920 0 $8,843.00
Educational & General 53207070 0 $8,981.00
Intercollegiate Athletics 43609310 0 $4,333.00
Auxiliaries 44045680 0 $7,235.00
Educational & General 28207330 0 $4,523.00
Educational & General 28347710 0 $4,704.00
Intercollegiate Athletics 28405120 0 $3,900.00
Auxiliaries 28573620 0 $7,235.00
Educational & General 29961400 0 $5,654.00
Educational & General 30130621 0 $4,680.00
Auxiliaries 29902820 0 $3,744.00
Educational & General 56731580 0 $8,843.00
Contracts & Grants 56731580 0 $1,729.00
Contracts & Grants 56731580 0 $346.00
Educational & General 55692020 0 $8,843.00
Auxiliaries 55693080 0 $7,235.00
Educational & General 55702370 0 $8,981.00
Educational & General 37660720 0 $5,880.00
Educational & General 37673970 0 $8,981.00
Educational & General 57964740 0 $7,235.00
Educational & General 57967460 0 $3,250.00
Auxiliaries 58179450 0 $4,333.00
Auxiliaries 58179550 0 $7,235.00
Auxiliaries 58197830 0 $7,235.00
Educational & General 23612050 0 $5,616.00
Educational & General 23612870 0 $1,875.00
Educational & General 23649760 0 $7,235.00
Auxiliaries 37067480 0 $3,432.00
Student Activities 37103700 0 $4,680.00
Educational & General 37475270 0 $3,375.00
Contracts & Grants 37511720 0 $5,654.00
Intercollegiate Athletics 44105840 0 $4,333.00
Contracts & Grants 54953830 0 $4,712.00
Educational & General 54953830 0 $4,712.00
Auxiliaries 27139030 0 $3,250.00
Educational & General 27173561 0 $1,625.00
Educational & General 54765640 0 $7,038.00
Contracts & Grants 54815600 0 $8,843.00
Educational & General 54818230 0 $8,981.00
Educational & General 54829340 0 $8,981.00
Educational & General 59621470 0 $8,843.00
Educational & General 59623260 0 $8,981.00
Auxiliaries 59625060 0 $3,250.00
Auxiliaries 59626270 0 $7,235.00
Auxiliaries 48443520 0 $7,235.00
Educational & General 13322400 0 $7,235.00
Educational & General 60552421 0 $3,744.00
Auxiliaries 60633820 0 $3,744.00
Auxiliaries 48450200 0 $8,843.00
Educational & General 60852300 0 $4,680.00
Intercollegiate Athletics 48044810 0 $3,900.00
Auxiliaries 48050790 0 $3,250.00
Intercollegiate Athletics 48123480 0 $3,900.00
Auxiliaries 56563620 0 $3,744.00
Educational & General 20694030 0 $3,250.00
Intercollegiate Athletics 30075200 0 $1,950.00
Educational & General 30075200 0 $2,808.00
Auxiliaries 30077840 0 $7,497.00
Educational & General 30114620 0 $7,269.00
Auxiliaries 20785100 0 $5,545.00
Educational & General 36324490 0 $3,250.00
Auxiliaries 36392310 0 $3,900.00
Contracts & Grants 36663640 0 $9,016.00
Educational & General 36695580 0 $4,320.00
Student Activities 44477800 0 $4,680.00
Educational & General 45446360 0 $1,625.00
Educational & General 58219150 0 $8,981.00
Student Activities 43015600 0 $6,340.00
Educational & General 17088420 0 $5,616.00
Auxiliaries 59632830 0 $3,432.00
Educational & General 59664750 0 $8,981.00
Student Activities 59669860 0 $4,680.00
Auxiliaries 59686570 0 $3,432.00
Student Activities 59686650 0 $4,680.00
Educational & General 59697440 0 $1,889.00
Educational & General 59697440 0 $1,889.00
Contracts & Grants 41739380 0 $4,992.00
Educational & General 41782090 0 $4,680.00
Educational & General 25683230 0 $5,616.00
Educational & General 60807770 0 $7,235.00
Auxiliaries 60809300 0 $3,900.00
Educational & General 60817570 0 $8,843.00
Educational & General 60798290 0 $7,235.00
Contracts & Grants 60805540 0 $10,403.00
Auxiliaries 60824370 0 $3,432.00
Educational & General 60828040 0 $8,981.00
Intercollegiate Athletics 60828440 0 $4,333.00
Auxiliaries 40263840 0 $5,695.00
Educational & General 40306410 0 $5,880.00
Educational & General 42133660 0 $7,038.00
Auxiliaries 42459490 0 $3,744.00
Educational & General 42463140 0 $4,680.00
Auxiliaries 42579820 0 $7,235.00
Educational & General 59604870 0 $3,250.00
Educational & General 59609540 0 $7,235.00
Educational & General 59612351 0 $3,744.00
Educational & General 59615230 0 $7,235.00
Educational & General 22081590 0 $7,269.00
Educational & General 40080210 0 $6,777.00
Contracts & Grants 40090270 0 $4,712.00
Educational & General 40090270 0 $4,712.00
Educational & General 40112930 0 $4,106.00
Contracts & Grants 40112930 0 $4,106.00
Educational & General 40115240 0 $8,843.00
Auxiliaries 40125310 0 $8,843.00
Educational & General 26835850 0 $6,777.00
Educational & General 57411810 0 $1,625.00
Auxiliaries 57413870 0 $7,235.00
Educational & General 57542950 0 $3,250.00
Educational & General 57560920 0 $3,250.00
Educational & General 40141780 0 $8,843.00
Educational & General 57882790 0 $7,235.00
Student Activities 57927320 0 $4,680.00
Educational & General 57927990 0 $8,981.00
Educational & General 57928240 0 $2,120.00
Auxiliaries 57931760 0 $7,235.00
Educational & General 57936060 0 $8,981.00
Educational & General 57937110 0 $9,030.00
Educational & General 57942370 0 $5,616.00
Educational & General 57946550 0 $7,235.00
Educational & General 57948300 0 $8,981.00
Intercollegiate Athletics 41817040 0 $4,333.00
Educational & General 40659680 0 $7,235.00
Educational & General 41419770 0 $1,625.00
Educational & General 49360140 0 $1,500.00
Educational & General 50110790 0 $1,586.00
Auxiliaries 61063440 0 $3,744.00
Educational & General 61069260 0 $8,843.00
Auxiliaries 61071720 0 $4,333.00
Educational & General 35102030 0 $9,016.00
Educational & General 35504350 0 $5,765.00
Educational & General 20518830 0 $7,235.00
Educational & General 60388210 0 $5,903.00
Educational & General 35521140 0 $3,250.00
Educational & General 60430000 0 $2,120.00
Contracts & Grants 60481730 0 $8,843.00
Educational & General 60501340 0 $8,981.00
Auxiliaries 13543680 0 $5,685.00
Student Activities 29187730 0 $4,680.00
Educational & General 12354650 0 $7,269.00
Educational & General 54555360 0 $5,758.00
Educational & General 54560310 0 $8,981.00
Educational & General 54612630 0 $9,137.00
Contracts & Grants 54690800 0 $8,843.00
Educational & General 60950630 0 $6,631.00
Auxiliaries 60952850 0 $3,744.00
Student Activities 60987660 0 $6,340.00
Auxiliaries 60992960 0 $1,625.00
Educational & General 61032070 0 $3,250.00
Contracts & Grants 35536220 0 $7,269.00
Educational & General 35839520 0 $7,161.00
Educational & General 57317860 0 $8,843.00
Intercollegiate Athletics 35996010 0 $3,467.00
Auxiliaries 36017440 0 $3,250.00
Educational & General 36140430 0 $5,616.00
Educational & General 36193130 0 $1,625.00
Contracts & Grants 36233650 0 $3,250.00
Educational & General 59016410 0 $5,616.00
Educational & General 59017190 0 $4,421.00
Contracts & Grants 59017190 0 $4,421.00
Auxiliaries 40406980 0 $3,744.00
Educational & General 40530700 0 $3,250.00
Intercollegiate Athletics 40543440 0 $3,900.00
Educational & General 59095260 0 $4,680.00
Student Activities 59238920 0 $4,680.00
Educational & General 59239720 0 $8,843.00
Auxiliaries 60786040 0 $1,625.00
Educational & General 60786380 0 $4,680.00
Educational & General 60792670 0 $8,843.00
Educational & General 60793200 0 $7,235.00
Auxiliaries 60795250 0 $3,432.00
Contracts & Grants 60795350 0 $6,534.00
Educational & General 32280220 0 $8,981.00
Educational & General 55991330 0 $1,625.00
Auxiliaries 56010430 0 $4,240.00
Educational & General 15829311 0 $6,357.00
Educational & General 15874280 0 $7,235.00
Student Activities 32414380 0 $4,680.00
Auxiliaries 59040400 0 $3,250.00
Student Activities 29841141 0 $4,680.00
Intercollegiate Athletics 61196680 0 $3,900.00
Educational & General 29217150 0 $3,250.00
Educational & General 29248830 0 $4,240.00
Educational & General 19460830 0 $1,625.00
Educational & General 19478620 0 $3,375.00
Educational & General 59261820 0 $3,250.00
Educational & General 59264850 0 $4,680.00
Auxiliaries 59591300 0 $2,340.00
Student Activities 59591300 0 $2,340.00
Educational & General 59601730 0 $3,250.00
Auxiliaries 24148510 0 $3,250.00
Contracts & Grants 37816230 0 $3,250.00
Educational & General 57268490 0 $7,235.00
Contracts & Grants 57270400 0 $12,062.00
Intercollegiate Athletics 30884470 0 $4,333.00
Educational & General 56790790 0 $8,981.00
Educational & General 38710170 0 $7,235.00
Contracts & Grants 38710220 0 $3,250.00
Student Activities 38858810 0 $4,680.00
Educational & General 39034530 0 $3,375.00
Educational & General 57107820 0 $7,038.00
Educational & General 23903670 0 $3,250.00
Educational & General 59033400 0 $5,758.00
Educational & General 25024010 0 $5,400.00
Educational & General 25068990 0 $3,250.00
Auxiliaries 46534890 0 $3,250.00
Educational & General 60724250 0 $1,607.00
Educational & General 23718360 0 $8,981.00
Auxiliaries 60653360 0 $4,800.00
Student Activities 60658400 0 $4,680.00
Contracts & Grants 60727140 0 $12,062.00
Educational & General 60729910 0 $8,981.00
Educational & General 60761450 0 $7,235.00
Educational & General 60770960 0 $5,758.00
Contracts & Grants 56922110 0 $3,250.00
Student Activities 39235720 0 $4,680.00
Auxiliaries 32029390 0 $3,744.00
Educational & General 57303970 0 $9,137.00
Auxiliaries 39247260 0 $3,900.00
Educational & General 39335560 0 $7,235.00
Auxiliaries 39537560 0 $3,250.00
Student Activities 39812101 0 $4,680.00
Educational & General 39869550 0 $4,680.00
Contracts & Grants 39869640 0 $5,700.00

About the Florida State Universities Payroll Data

Payroll information source is the Florida State Universities.

Last time updated: October 2018.