Assistant Graduate

Assistant Graduate is working as the Graduate Assistant at the Florida Gulf Coast University.

University Florida Gulf Coast University
Class Title (Code) Graduate Assistant (9185)

Term Amount

Employee type is Other Personal Services (OPS).

Budget Entity Position Number FTE OPS Term Amount
N/a T01074 0 $19,001.00
N/a G00404 0 $5,220.00
N/a G00407 0 $6,525.00
N/a G00407 0 $12,528.00
N/a T00600 0 $18,270.00
N/a G00404 0 $12,528.00
N/a G00416 0 $7,800.00
N/a G00404 0 $19,571.00
N/a T02051 0 $9,396.00
N/a S00563 0 $1,313.00
N/a S00005 0 $1,500.00
N/a T01062 0 $12,528.00
N/a G00416 0 $5,000.00
N/a G00404 0 $5,220.00
N/a S00547 0 $750.00
N/a S00005 0 $3,000.00
N/a G00410 0 $3,263.00
N/a S00547 0 $750.00
N/a G00404 0 $12,528.00
N/a G00416 0 $5,000.00
N/a G00404 0 $18,166.00
N/a S00546 0 $1,800.00
N/a T00547 0 $16,965.00
N/a G00416 0 $5,000.00
N/a T00175 0 $9,788.00

About the Florida State Universities Payroll Data

Payroll information source is the Florida State Universities.

Last time updated: October 2018.