The average Department Of Health Vocational Rehabilitation Technician salary is $27,534.13. Average Other Personal Services (OPS) Hourly Rate is -. This estimate is based upon 12 employees salary information.
| Employees | Average Salary | Average OPS Hourly Rate |
|---|---|---|
| 12 | $27,534.13 | - |
| Name | Salary | OPS Hourly Rate |
|---|---|---|
| Veneranda M Rivera | $31,928.26 | - |
| Padma Reddy | $29,819.92 | - |
| Cynthia K Lhamon | $28,917.46 | - |
| Clay Mitchell Cadwell | $28,608.32 | - |
| Michael Madera | $28,049.06 | - |
| Tymika Nichole Williams | $27,380.08 | - |
| Meraida Fermin | $27,379.82 | - |
| Barbara Joiner | $27,379.82 | - |
| Teresa Warren | $27,207.96 | - |
| Crystal Eve Demeo N | $24,579.62 | - |
| Kelli G Jackson | $24,579.62 | - |
| Nicole A Trevejo N | $24,579.62 | - |
Last time updated: October 2018.