Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Department Of Education | 6 | $78,060.16 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Cynthia C Gaber | Department Of Education | $80,499.96 | - |
Yovancha H Lewis brown | Department Of Education | $79,972.20 | - |
Brian S Hirsch | Department Of Education | $76,972.20 | - |
Brenda Lampon | Department Of Education | $76,972.20 | - |
Wayne T Olson | Department Of Education | $76,972.20 | - |
John T Howell | Department Of Education | $76,972.20 | - |
Last time updated: October 2018.