Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Agriculture And Consumer Svcs | 2 | $53,730.30 | - |
Department Of Health | 1 | $56,000.10 | - |
Dept Of Financial Services | 1 | $48,508.80 | - |
Fl Dept Of Law Enforcement | 1 | $51,000.04 | - |
Fl Dept Of Transportation | 2 | $55,000.14 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Martha Cecilia Huertas | Department Of Health | $56,000.10 | - |
Catherine M Langham | Agriculture And Consumer Svcs | $55,195.14 | - |
Mark R Dobert | Fl Dept Of Transportation | $55,000.14 | - |
Anthony O Laird | Fl Dept Of Transportation | $55,000.14 | - |
Charles J Radcliff | Agriculture And Consumer Svcs | $52,265.46 | - |
Robert A Lyons | Fl Dept Of Law Enforcement | $51,000.04 | - |
Huey G Harrison | Dept Of Financial Services | $48,508.80 | - |
Last time updated: October 2018.