Name | Agency | Class | Salary | OPS Hourly Rate |
---|---|---|---|---|
Rakeesha N. Jackson-sealy N | Agency For Health Care Admin | Human Services Program Specialist | $32,696.82 | - |
Bianca Negron N | Agency For Health Care Admin | Human Services Program Specialist | $32,696.82 | - |
Mellisa Wood N | Agency For Health Care Admin | Human Services Program Specialist | $32,696.82 | - |
Yessica Betancur N | Agency For Persons W Disabilit | Resident Serv Supv-develop Disabil -ses | $32,696.82 | - |
Victor Bonilla N | Agency For Persons W Disabilit | Human Services Program Specialist | $32,696.82 | - |
Scott Horn N | Agency For Persons W Disabilit | Human Services Program Specialist | $32,696.82 | - |
Crystal King N | Agency For Persons W Disabilit | Human Services Program Specialist | $32,696.82 | - |
Julie Lawrence N | Agency For Persons W Disabilit | Human Services Program Specialist | $32,696.82 | - |
Whitney Lynne Mormon N | Agency For Persons W Disabilit | Human Services Program Specialist | $32,696.82 | - |
Victoria Pearson N | Agency For Persons W Disabilit | Human Services Program Specialist | $32,696.82 | - |
Fili Arsa N | Agriculture And Consumer Svcs | Professional Accountant | $32,696.82 | - |
Roosevelt Lee Badger jr N | Agriculture And Consumer Svcs | Regulatory Consultant | $32,696.82 | - |
Morgan R Gravely N | Agriculture And Consumer Svcs | Economic Research Associate | $32,696.82 | - |
John E Henson jr N | Agriculture And Consumer Svcs | Chemist Ii | $32,696.82 | - |
Cindrilla Wade N | Agriculture And Consumer Svcs | Regulatory Consultant | $32,696.82 | - |
Jeffrey L Blatter N | Business & Professional Reg | Investigation Specialist Ii | $32,696.82 | - |
Charles R Dickerson N | Business & Professional Reg | Investigation Specialist Ii | $32,696.82 | - |
Tesa P Hancock N | Business & Professional Reg | Real Estate Development Specialist | $32,696.82 | - |
Nickolas Parker N | Business & Professional Reg | Investigation Specialist Ii | $32,696.82 | - |
Rogelio Soto N | Business & Professional Reg | Investigation Specialist Ii | $32,696.82 | - |
Robert Chavez N | Department Of Corrections | Accountant Iv | $32,696.82 | - |
Drake Orion Dawkins N | Department Of Corrections | Academic Teacher | $32,696.82 | - |
Joshua C Gingerich N | Department Of Corrections | Vocational Teacher-ejt | $32,696.82 | - |
Justin Marshall Gray N | Department Of Corrections | Academic Teacher | $32,696.82 | - |
David P Grossnickle N | Department Of Corrections | Vocational Teacher-ejt | $32,696.82 | - |
Christopher Keith Haning N | Department Of Corrections | Academic Teacher | $32,696.82 | - |
Lonnie Michael Jackson N | Department Of Corrections | Academic Teacher | $32,696.82 | - |
Houston Elton Odom N | Department Of Corrections | Vocational Teacher-ejt | $32,696.82 | - |
Karl Henry Poppe N | Department Of Corrections | Academic Teacher | $32,696.82 | - |
Ciara Danielle Suddreth N | Department Of Corrections | Academic Teacher | $32,696.82 | - |
Augusto J Valderrama N | Department Of Corrections | Vocational Teacher-ejt | $32,696.82 | - |
Andrae Edmund Williams N | Department Of Corrections | Academic Teacher | $32,696.82 | - |
Bony Mike Alexis N | Department Of Health | Investigation Specialist Ii | $32,696.82 | - |
Kevin Lynch N | Department Of Health | Computer Programmer Analyst I | $32,696.82 | - |
David C Meyer jr N | Department Of Health | Distributed Computer Systems Specialist | $32,696.82 | - |
Jasmine Janae Reynolds N | Department Of Health | Investigation Specialist Ii | $32,696.82 | - |
Armando A Rijo N | Department Of Health | Human Services Program Specialist | $32,696.82 | - |
Jorge Andres Rojas N | Department Of Health | Human Services Program Specialist | $32,696.82 | - |
Patrice L Sloan N | Department Of Health | Accountant Iv | $32,696.82 | - |
Tikionna Walker allen N | Department Of Health | Investigation Specialist Ii | $32,696.82 | - |
Shelby Hawkins N | Dept Of Management Services | Benefits Specialist | $32,696.82 | - |
Joel Robert Huffman N | Dept Of Management Services | Benefits Specialist | $32,696.82 | - |
Andrew Sorenson N | Dept Of Management Services | Benefits Specialist | $32,696.82 | - |
Jack Anthony Kwaak N | Fl Dept Of Law Enforcement | Crime Intelligence Analyst Ii | $32,696.82 | - |
Lindsay A Svendsen N | Fl Dept Of Law Enforcement | Crime Intelligence Analyst Ii | $32,696.82 | - |
Brandon Jerome Wade N | Fl Dept Of Law Enforcement | Distributed Computer Systems Specialist | $32,696.82 | - |
De'quan Enzor N | Agriculture And Consumer Svcs | Regulatory Consultant | $32,696.82 | - |
Serene Denise Acosta N | Department Of Juvenile Justice | Juvenile Justice Detention Officer Ii | $32,662.76 | - |
Quentin L Butler N | Department Of Juvenile Justice | Juvenile Justice Detention Officer Ii | $32,662.76 | - |
Valerie Yvonne Lewis N | Department Of Juvenile Justice | Juvenile Justice Detention Officer Ii | $32,662.76 | - |
Sharee Renee Aaron N | Department Of Corrections | Correctional Officer | $32,650.28 | - |
Mikiquesha De'yon Adderly N | Department Of Corrections | Correctional Officer | $32,650.28 | - |
Cristian Ivan Amaya N | Department Of Corrections | Correctional Officer | $32,650.28 | - |
Carrina Lashell Bryant N | Department Of Corrections | Correctional Officer | $32,650.28 | - |
Rakeena Racquel Bullard N | Department Of Corrections | Correctional Officer | $32,650.28 | - |
Juan David Castaneda N | Department Of Corrections | Correctional Officer | $32,650.28 | - |
Spencer A Cemoin N | Department Of Corrections | Correctional Officer | $32,650.28 | - |
Berlin Clerge N | Department Of Corrections | Correctional Officer | $32,650.28 | - |
Diamond Shynique Davis N | Department Of Corrections | Correctional Officer | $32,650.28 | - |
Vernon Elvin Davis jr N | Department Of Corrections | Correctional Officer | $32,650.28 | - |
Kenisha Jasmine Daye N | Department Of Corrections | Correctional Officer | $32,650.28 | - |
Veronica Decimist N | Department Of Corrections | Correctional Officer | $32,650.28 | - |
James Kenlee Dorcius N | Department Of Corrections | Correctional Officer | $32,650.28 | - |
Santrice Jalisa Dunn N | Department Of Corrections | Correctional Officer | $32,650.28 | - |
Steven Echavarria N | Department Of Corrections | Correctional Officer | $32,650.28 | - |
Toresha Ericka Eiland N | Department Of Corrections | Correctional Officer | $32,650.28 | - |
Denisha Shakira Ffrench N | Department Of Corrections | Correctional Officer | $32,650.28 | - |
Jeffery Allen Filardi N | Department Of Corrections | Correctional Officer | $32,650.28 | - |
Kingsley Kemar Grant N | Department Of Corrections | Correctional Officer | $32,650.28 | - |
Janiah Shateara Gulley N | Department Of Corrections | Correctional Officer | $32,650.28 | - |
Clynesha Nasha Hardie N | Department Of Corrections | Correctional Officer | $32,650.28 | - |
Alexander Cornellius Hart N | Department Of Corrections | Correctional Officer | $32,650.28 | - |
Carina Jaimes cruz N | Department Of Corrections | Correctional Officer | $32,650.28 | - |
Fabrice Jean-baptiste N | Department Of Corrections | Correctional Officer | $32,650.28 | - |
Terrell Cordell Jones N | Department Of Corrections | Correctional Officer | $32,650.28 | - |
Last time updated: October 2018.