Name | Agency | Class | Salary | OPS Hourly Rate |
---|---|---|---|---|
Ruth E O'brien N | Department Of Health | Nutrition Educator | $20,128.42 | - |
Michelle Marie Fredette N | Fl School For The Deaf & Blind | Instructional Assistant I | $20,067.32 | - |
Timbra Reanna Alford N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Ashley Nichole Benino N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Bonnie L Blackburn N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Katlin Breanna Bohannon N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Vilanequea Washae Boston N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Randisha Bradwell N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Arian Marchell Brown N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Allison Sierra catherine Burris N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Jasmine M Butler N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Noah Lee Buxton N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Jacorey Lavonte Canty N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Keeundra Lachell Carlyle N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Stefanie Lynn Carr N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Kristin Mairann Carroll N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Tyreek Dennard N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Priscilla Hannah Dixon N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Rodwick J Dowston N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Season D Edwards N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Jamal Demond Evans N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Ciarre Lacosta Farlin N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Nicholas Trent Frascona N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Shantay Sharee Gaskins N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Jordan Mckenzie Glover N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
John A Henry N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Crystal Rose Higginbotham N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Katrina Dion Holder N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Marquise Trevon Holloway N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Evelyn Breshsye Horne N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Kayla Lashay Howard N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Frances Nell Huber N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Sydney Cheyenne Hughes N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Paul Edmund Jackowski N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Dacqwuwan Johnson N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Jacob Edward Lauska N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Da'mia K Lewis N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Kashon L Mccallum N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Totianya Nicole Mcgregor N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Kianna Monique Mike N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Syberia Shontay Miller N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Torrie Thomas payton Neal N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Melissa Ann Paul N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Sarina S Pearson N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Kierra Sameiantra Powell N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Turon Quiontae Reed N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Quinterius Rashaud Richardson N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Jasmine Dynelle Riggins N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Ethel L Rollins N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Micahl Dominic lamar Ruise N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Quantrel Matthew josiah Ruise N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Centauria Shareese Scott N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Taylor Marie Simon N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Jada Ledessa janecia Smith N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Sierra Jade Snell N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Kreshon Marquel Spradley N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Jarquez Dante Stewart N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Brandon Michael Thompson N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Tammy Lynette Thornton N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Donterius Jamar Washington N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Savannah Rose Westbrook N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Shambria Weston N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Kelsey Justina Wilcox N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Brandon Delshawn Williams N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Cameron Elijah Williams N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Damien Asher lynn Williams N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Detesha L Williams N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Dametra K'nara Gibson N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Atray'u Minor N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
D'erykah Lashae Wright N | Dept Of Children And Families | Human Services Worker I | $20,056.40 | - |
Alejandro Sola N | Justice Admin Commission | Assistant Regional Counsel | $20,000.04 | - |
Kyleigh Elizabeth Rogers N | Fl School For The Deaf & Blind | Residential Instructor | $19,984.64 | - |
Christine Louise Barlow N | Department Of Corrections | Clerk Typist Specialist - F/c | $19,966.44 | - |
Natalie Rochelle Bell N | Department Of Corrections | Clerk Typist Specialist - F/c | $19,966.44 | - |
Tia'kendra C Berry N | Department Of Corrections | Clerk Typist Specialist - F/c | $19,966.44 | - |
Last time updated: October 2018.