Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Department Of The Lottery | 7 | $31,362.60 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Steven Soldano | Department Of The Lottery | $33,349.20 | - |
Joy M Leven | Department Of The Lottery | $33,055.32 | - |
Che D Williams | Department Of The Lottery | $31,515.24 | - |
Kenneth Turner ii | Department Of The Lottery | $31,515.24 | - |
John H Cone jr | Department Of The Lottery | $31,515.24 | - |
Jeffrey Javier N | Department Of The Lottery | $29,975.28 | - |
Ryan M. Sands N | Department Of The Lottery | $28,612.68 | - |
Last time updated: October 2018.